Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 32895 | 25459 | 22021 | 4305 | 14445 | 61530392 | 86110 | 440426 | 509189 | 657901 |
Nov 2024 | 36558 | 27920 | 26096 | 3941 | 19523 | 91727730 | 118254 | 782901 | 837614 | 1096752 |
Oct 2024 | 33009 | 24817 | 22193 | 3898 | 20751 | 91532649 | 120841 | 688009 | 769354 | 1023296 |
Sep 2024 | 35012 | 27020 | 22603 | 3246 | 18055 | 90752514 | 97394 | 678111 | 810603 | 1050369 |
Aug 2024 | 34232 | 26509 | 22835 | 2923 | 17963 | 99621302 | 90637 | 707885 | 821789 | 1061206 |
Jul 2024 | 30849 | 23046 | 19782 | 3196 | 18298 | 99445076 | 99105 | 613255 | 714444 | 956326 |
Jun 2024 | 31073 | 22576 | 19265 | 2642 | 18414 | 107894212 | 79280 | 577969 | 677308 | 932204 |
May 2024 | 29820 | 21219 | 17946 | 3009 | 21597 | 96824156 | 93283 | 556348 | 657819 | 924435 |
Apr 2024 | 35290 | 25814 | 21747 | 3439 | 21623 | 111841440 | 103170 | 652422 | 774441 | 1058706 |
Mar 2024 | 31789 | 23945 | 18500 | 3283 | 21399 | 111742782 | 101794 | 573502 | 742318 | 985463 |
Feb 2024 | 33252 | 24995 | 19831 | 3515 | 23370 | 100080480 | 101941 | 575121 | 724872 | 964329 |
Jan 2024 | 30049 | 23714 | 16600 | 3003 | 25009 | 105300579 | 93095 | 514615 | 735150 | 931535 |
2024 | 1168293312 | 1184904 | 7360564 | 8774901 | 11642522 | |||||
2023 | ||||||||||
Dec 2023 | 23648 | 17681 | 14016 | 3141 | 18072 | 72191471 | 97396 | 434512 | 548134 | 733110 |
Nov 2023 | 33212 | 26233 | 19882 | 2784 | 20795 | 91109480 | 83546 | 596464 | 786990 | 996372 |
Oct 2023 | 30872 | 24242 | 16814 | 3475 | 25872 | 107800505 | 107753 | 521262 | 751503 | 957046 |
Sep 2023 | 31015 | 24434 | 16470 | 2988 | 23516 | 96748548 | 89665 | 494119 | 733030 | 930475 |
Aug 2023 | 31356 | 23465 | 18601 | 2476 | 16872 | 81688224 | 76765 | 576656 | 727443 | 972059 |
Jul 2023 | 22007 | 15742 | 13529 | 2522 | 13718 | 58504686 | 78197 | 419404 | 488011 | 682217 |
Jun 2023 | 29715 | 22475 | 19283 | 5341 | 15985 | 83246794 | 160234 | 578494 | 674251 | 891467 |
May 2023 | 32725 | 23961 | 22561 | 7280 | 18251 | 86293507 | 225686 | 699412 | 742792 | 1014488 |
Apr 2023 | 31581 | 23359 | 20365 | 6927 | 18952 | 91358945 | 207820 | 610963 | 700778 | 947434 |
Mar 2023 | 35242 | 27242 | 21864 | 5765 | 20569 | 98733713 | 178736 | 677793 | 844532 | 1092525 |
Feb 2023 | 38564 | 29185 | 22633 | 5595 | 18219 | 122089359 | 156673 | 633751 | 817184 | 1079806 |
Jan 2023 | 46684 | 37470 | 21814 | 5688 | 24994 | 168086935 | 176341 | 676256 | 1161589 | 1447226 |
2023 | 1157852167 | 1638812 | 6919086 | 8976237 | 11744225 | |||||
2022 | ||||||||||
Dec 2022 | 35183 | 26317 | 21031 | 6278 | 21626 | 103900601 | 194637 | 651985 | 815829 | 1090702 |
Nov 2022 | 39134 | 30349 | 20731 | 3211 | 24517 | 132812481 | 96351 | 621940 | 910486 | 1174036 |
Oct 2022 | 27731 | 20124 | 19400 | 2108 | 14310 | 74980872 | 65377 | 601402 | 623846 | 859691 |
Sep 2022 | 24712 | 18228 | 16702 | 2177 | 14164 | 68637104 | 65310 | 501084 | 546845 | 741371 |
Aug 2022 | 19640 | 14355 | 12417 | 2165 | 13075 | 56450210 | 67125 | 384938 | 445010 | 608852 |
Jul 2022 | 21694 | 14908 | 15673 | 2248 | 11172 | 47103091 | 69711 | 485890 | 462167 | 672536 |
Jun 2022 | 20783 | 14123 | 15220 | 2804 | 11146 | 56274131 | 84136 | 456616 | 423700 | 623493 |
May 2022 | 22503 | 15380 | 15853 | 2196 | 13234 | 66534499 | 68089 | 491468 | 476787 | 697622 |
Apr 2022 | 21001 | 13413 | 14744 | 2705 | 12389 | 55856877 | 81171 | 442338 | 402408 | 630042 |
Mar 2022 | 19905 | 13119 | 14230 | 2383 | 12222 | 58862596 | 73874 | 441160 | 406694 | 617081 |
Feb 2022 | 23577 | 15637 | 16844 | 2525 | 11259 | 59962646 | 70717 | 471641 | 437846 | 660174 |
Jan 2022 | 21610 | 13593 | 14820 | 2807 | 13191 | 66125084 | 87042 | 459446 | 421402 | 669925 |
2022 | 847500192 | 1023540 | 6009908 | 6373020 | 9045525 | |||||
2021 | ||||||||||
Dec 2021 | 16720 | 10710 | 11849 | 2277 | 10689 | 57952691 | 70589 | 367342 | 332038 | 518334 |
Nov 2021 | 23999 | 14834 | 16394 | 4135 | 12306 | 59525194 | 124059 | 491836 | 445032 | 719989 |
Oct 2021 | 24435 | 14435 | 17835 | 3479 | 13582 | 67029363 | 107852 | 552914 | 447489 | 757502 |
Sep 2021 | 20544 | 11936 | 13657 | 3191 | 11178 | 50893553 | 95744 | 409734 | 358107 | 616340 |
Aug 2021 | 22559 | 11463 | 14893 | 3984 | 10263 | 57734177 | 123517 | 461690 | 355382 | 699343 |
Jul 2021 | 18226 | 11760 | 9910 | 2573 | 10153 | 83838856 | 79790 | 307238 | 364576 | 565027 |
Jun 2021 | 110905 | 96767 | 20198 | 5683 | 40565 | 1073944257 | 170500 | 605962 | 2903029 | 3327150 |
May 2021 | 70879 | 57270 | 25629 | 5924 | 32114 | 409008111 | 183673 | 794511 | 1775377 | 2197263 |
Apr 2021 | 18516 | 10932 | 11541 | 2633 | 12362 | 76592845 | 79004 | 346243 | 327967 | 555484 |
Mar 2021 | 24366 | 11697 | 16452 | 4786 | 13604 | 92607658 | 148377 | 510031 | 362618 | 755376 |
Feb 2021 | 21774 | 13550 | 13621 | 3975 | 13383 | 66328295 | 111317 | 381400 | 379415 | 609693 |
Jan 2021 | 25507 | 15804 | 15522 | 4250 | 15616 | 73935852 | 131764 | 481200 | 489932 | 790719 |
2021 | 2169390852 | 1426186 | 5710101 | 8540962 | 12112220 | |||||
2020 | ||||||||||
Dec 2020 | 21329 | 12490 | 13774 | 4048 | 12767 | 52916513 | 125492 | 427001 | 387206 | 661202 |
Nov 2020 | 20720 | 12709 | 12238 | 4097 | 14641 | 64373682 | 122920 | 367160 | 381274 | 621627 |
2020 | 117290195 | 248412 | 794161 | 768480 | 1282829 | |||||
Totals | 5460326718 | 5521854 | 26793820 | 33433600 | 45827321 | |||||
Generated by Webalizer Version 2.23 |