Usage Statistics for mpo-efekt.cz

Summary Period: October 2021
Generated 01-Nov-2021 01:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 757502
Total Files 447489
Total Pages 552914
Total Visits 107852
Total KBytes 67029363
Total Unique Sites 13582
Total Unique URLs 63344
Total Unique Referrers 3702
Total Unique User Agents 262
. Avg Max
Hits per Hour 1018 34890
Hits per Day 24435 53009
Files per Day 14435 25171
Pages per Day 17835 47085
Sites per Day 438 1357
Visits per Day 3479 5546
KBytes per Day 2162238 4602046
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 59.07% 447489
Code 206 - Partial Content 0.34% 2545
Code 301 - Moved Permanently 25.83% 195681
Code 302 - Found 8.98% 68010
Code 304 - Not Modified 1.81% 13703
Code 403 - Forbidden 0.01% 46
Code 404 - Not Found 3.96% 29989
Code 416 - Requested Range Not Satisfiable 0.00% 16
Code 500 - Internal Server Error 0.00% 19
Code 502 - Bad Gateway 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 24095 3.18% 13526 3.02% 16509 2.99% 5546 5.14% 1017 7.49% 1920335 2.86%
2 18292 2.41% 9436 2.11% 14594 2.64% 5367 4.98% 793 5.84% 798785 1.19%
3 23240 3.07% 12030 2.69% 17679 3.20% 4997 4.63% 912 6.71% 1249482 1.86%
4 24028 3.17% 14633 3.27% 17508 3.17% 5051 4.68% 1150 8.47% 1562043 2.33%
5 24118 3.18% 13738 3.07% 17583 3.18% 4821 4.47% 1247 9.18% 2261341 3.37%
6 30160 3.98% 19231 4.30% 22404 4.05% 4726 4.38% 1178 8.67% 2451158 3.66%
7 26906 3.55% 16292 3.64% 19956 3.61% 4439 4.12% 1284 9.45% 1700066 2.54%
8 25021 3.30% 14494 3.24% 18584 3.36% 4350 4.03% 1181 8.70% 1971570 2.94%
9 22304 2.94% 12228 2.73% 18528 3.35% 4055 3.76% 834 6.14% 915163 1.37%
10 21975 2.90% 10736 2.40% 16212 2.93% 3498 3.24% 1301 9.58% 843849 1.26%
11 27229 3.59% 15314 3.42% 20560 3.72% 3555 3.30% 1324 9.75% 1800084 2.69%
12 24739 3.27% 14633 3.27% 17671 3.20% 2997 2.78% 1261 9.28% 2104409 3.14%
13 34964 4.62% 24721 5.52% 26482 4.79% 2710 2.51% 1273 9.37% 3137261 4.68%
14 28624 3.78% 17784 3.97% 19724 3.57% 2770 2.57% 1357 9.99% 2852513 4.26%
15 23005 3.04% 12575 2.81% 16377 2.96% 2298 2.13% 1120 8.25% 2762712 4.12%
16 16102 2.13% 7678 1.72% 12647 2.29% 1925 1.78% 860 6.33% 1390762 2.07%
17 53009 7.00% 25171 5.62% 47085 8.52% 2055 1.91% 889 6.55% 4602046 6.87%
18 23028 3.04% 14709 3.29% 13763 2.49% 2191 2.03% 1174 8.64% 3667592 5.47%
19 20773 2.74% 13684 3.06% 12886 2.33% 2110 1.96% 1103 8.12% 3079510 4.59%
20 22014 2.91% 14151 3.16% 14856 2.69% 2263 2.10% 1014 7.47% 1968029 2.94%
21 21752 2.87% 14305 3.20% 14385 2.60% 2458 2.28% 1198 8.82% 2490307 3.72%
22 22322 2.95% 14298 3.20% 15339 2.77% 3642 3.38% 1103 8.12% 3776640 5.63%
23 18427 2.43% 10020 2.24% 14771 2.67% 3656 3.39% 867 6.38% 1400037 2.09%
24 20072 2.65% 13452 3.01% 14563 2.63% 3732 3.46% 970 7.14% 2070389 3.09%
25 27749 3.66% 18452 4.12% 18771 3.39% 3673 3.41% 1355 9.98% 2603938 3.88%
26 26088 3.44% 16252 3.63% 17848 3.23% 3279 3.04% 1147 8.45% 1733352 2.59%
27 26731 3.53% 18440 4.12% 19462 3.52% 3342 3.10% 1187 8.74% 2414101 3.60%
28 15571 2.06% 9359 2.09% 12016 2.17% 3175 2.94% 929 6.84% 1367819 2.04%
29 22787 3.01% 15663 3.50% 15951 2.88% 3438 3.19% 1030 7.58% 1594270 2.38%
30 16322 2.15% 9310 2.08% 11828 2.14% 3212 2.98% 940 6.92% 2646421 3.95%
31 26055 3.44% 11174 2.50% 16372 2.96% 3347 3.10% 977 7.19% 1893380 2.82%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 692 21472 2.83% 359 11156 2.49% 570 17686 3.20% 38079 1180438 1.76%
1 827 25662 3.39% 437 13551 3.03% 686 21275 3.85% 46208 1432437 2.14%
2 783 24294 3.21% 371 11516 2.57% 656 20346 3.68% 38938 1207070 1.80%
3 699 21673 2.86% 381 11841 2.65% 590 18317 3.31% 30999 960963 1.43%
4 1811 56156 7.41% 887 27522 6.15% 1672 51835 9.37% 116036 3597109 5.37%
5 689 21379 2.82% 365 11344 2.54% 581 18032 3.26% 36122 1119787 1.67%
6 872 27053 3.57% 490 15213 3.40% 649 20129 3.64% 40431 1253376 1.87%
7 952 29521 3.90% 560 17364 3.88% 653 20260 3.66% 66813 2071196 3.09%
8 1125 34898 4.61% 711 22071 4.93% 730 22649 4.10% 76984 2386516 3.56%
9 1263 39168 5.17% 846 26241 5.86% 798 24760 4.48% 144893 4491674 6.70%
10 1284 39818 5.26% 837 25953 5.80% 806 24993 4.52% 156239 4843423 7.23%
11 1208 37451 4.94% 772 23941 5.35% 764 23711 4.29% 124143 3848418 5.74%
12 1256 38966 5.14% 792 24555 5.49% 825 25604 4.63% 136348 4226795 6.31%
13 1253 38850 5.13% 802 24870 5.56% 842 26114 4.72% 126165 3911105 5.83%
14 1358 42107 5.56% 897 27813 6.22% 926 28727 5.20% 136985 4246543 6.34%
15 1133 35153 4.64% 704 21840 4.88% 766 23748 4.30% 128056 3969738 5.92%
16 1096 34001 4.49% 663 20553 4.59% 787 24397 4.41% 123067 3815090 5.69%
17 986 30582 4.04% 576 17886 4.00% 727 22556 4.08% 78632 2437577 3.64%
18 899 27894 3.68% 527 16339 3.65% 651 20191 3.65% 97285 3015848 4.50%
19 894 27715 3.66% 522 16185 3.62% 660 20462 3.70% 67328 2087154 3.11%
20 920 28536 3.77% 555 17216 3.85% 667 20688 3.74% 99464 3083383 4.60%
21 872 27033 3.57% 518 16074 3.59% 645 20008 3.62% 98184 3043712 4.54%
22 797 24733 3.27% 445 13799 3.08% 595 18465 3.34% 100453 3114042 4.65%
23 754 23387 3.09% 407 12646 2.83% 579 17961 3.25% 54386 1685968 2.52%

Top 30 of 63344 Total URLs
# Hits KBytes URL
1 118559 15.65% 14831687 22.13% Images
2 26230 3.46% 255250 0.38% /
3 18012 2.38% 156619 0.23% /cz/dotacni-programy/130452
4 9780 1.29% 88840 0.13% /css/efekt1.css
5 9201 1.21% 45880 0.07% /aaa/javascript/aajslib-jquery.min.js
6 9179 1.21% 104880 0.16% /aaa/img.php
7 9086 1.20% 37014 0.06% /aa/view.php3
8 8040 1.06% 2451 0.00% /img/favicon.ico
9 7077 0.93% 31219 0.05% /aaa/admin/
10 6434 0.85% 181 0.00% /robots.txt
11 6061 0.80% 35498 0.05% /favicon.ico
12 3324 0.44% 14147 0.02% /aa/admin/
13 2808 0.37% 34265 0.05% /cz/ekis/i-ekis
14 2392 0.32% 15916 0.02% /cz/
15 2232 0.29% 9683 0.01% /aaa/admin/itemedit.php3
16 2002 0.26% 388 0.00% /aaa/cached.php3
17 1800 0.24% 12686 0.02% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko
18 1700 0.22% 55090 0.08% /aaa/javascript/aajslib-legacy.min.js
19 1612 0.21% 13119 0.02% /cz/dotacni-programy/vyzvy
20 1334 0.18% 7263 0.01% /cz/ekis
21 1299 0.17% 1668 0.00% /aaa/images/favicon.ico
22 1222 0.16% 22141 0.03% /cz/ekis/strediska-EKIS
23 1123 0.15% 7152 0.01% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
24 1051 0.14% 5503 0.01% /aaa/css/aa-system.css
25 1030 0.14% 3432 0.01% /aaa/admin-ecn.css
26 983 0.13% 861 0.00% /aaa/javascript/manager.min.js
27 906 0.12% 110 0.00% /css/admin.css
28 810 0.11% 606 0.00% /css/leaflet-search.css
29 807 0.11% 6689 0.01% /js/leaflet-search.js
30 744 0.10% 309 0.00% /aaa/javascript/js_lib.min.js

Top 10 of 63344 Total URLs By KBytes
# Hits KBytes URL
1 118559 15.65% 14831687 22.13% Images
2 172 0.02% 7209738 10.76% /dokument/CVUT-6-Svetelna.pdf
3 217 0.03% 5471730 8.16% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-2-oze.pdf
4 481 0.06% 3520784 5.25% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-elektrinou.pdf
5 172 0.02% 3011290 4.49% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-1-elektrarny.pdf
6 214 0.03% 1778387 2.65% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-plynem.pdf
7 40 0.01% 1226255 1.83% /upload/7799f3fd595eeee1fa66875530f33e8a/1221421227_Pubikace_PD2011.pdf
8 62 0.01% 1107116 1.65% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-3-elektrotepelna.pdf
9 116 0.02% 1016795 1.52% /upload/7799f3fd595eeee1fa66875530f33e8a/prirucka-em-porsenna-efekt-30012017_1.pdf
10 33 0.00% 1010452 1.51% /dokument/rocenka_2007.pdf

Top 10 of 37424 Total Entry Pages
# Hits Visits URL
1 26230 3.46% 3257 3.89% /
2 2392 0.32% 1298 1.55% /cz/
3 2808 0.37% 1107 1.32% /cz/ekis/i-ekis
4 9179 1.21% 1036 1.24% /aaa/img.php
5 7077 0.93% 836 1.00% /aaa/admin/
6 9086 1.20% 638 0.76% /aa/view.php3
7 1334 0.18% 627 0.75% /cz/ekis
8 1222 0.16% 609 0.73% /cz/ekis/strediska-EKIS
9 3324 0.44% 508 0.61% /aa/admin/
10 1800 0.24% 480 0.57% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko

Top 10 of 37779 Total Exit Pages
# Hits Visits URL
1 26230 3.46% 3712 4.38% /
2 9086 1.20% 1321 1.56% /aa/view.php3
3 2392 0.32% 1093 1.29% /cz/
4 2808 0.37% 873 1.03% /cz/ekis/i-ekis
5 431 0.06% 846 1.00% /cz/programy-podpory/efekt
6 9179 1.21% 746 0.88% /aaa/img.php
7 1123 0.15% 554 0.65% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
8 1222 0.16% 553 0.65% /cz/ekis/strediska-EKIS
9 45 0.01% 471 0.56% /aaa/admin/logout.php3
10 18012 2.38% 448 0.53% /cz/dotacni-programy/130452

Top 30 of 13582 Total Sites
# Hits Files KBytes Visits Hostname
1 195345 25.79% 90679 20.26% 9634286 14.37% 9944 9.22% Search indexing robots
2 34330 4.53% 15680 3.50% 2828121 4.22% 1 0.00% bzq-82-80-249-137.dcenter.bezeqint.net
3 22658 2.99% 8050 1.80% 422093 0.63% 614 0.57% 216.244.66.235
4 22157 2.93% 382 0.09% 122073 0.18% 3 0.00% 54-82.fiber.cz
5 17644 2.33% 13931 3.11% 98235 0.15% 21 0.02% ninja-crawler78.webmeup.com
6 15785 2.08% 5264 1.18% 115014 0.17% 142 0.13% 185.33.138.2
7 9207 1.22% 9041 2.02% 62869 0.09% 1 0.00% static.222.32.9.5.clients.your-server.de
8 6411 0.85% 3207 0.72% 3430 0.01% 314 0.29% h1.ahref.cz
9 4325 0.57% 3732 0.83% 304377 0.45% 97 0.09% mail.argos.cz
10 4098 0.54% 3796 0.85% 209449 0.31% 2 0.00% 212.83.9.79
11 3038 0.40% 1738 0.39% 120678 0.18% 251 0.23% petalbot-114-119-133-56.petalsearch.com
12 3025 0.40% 1719 0.38% 218325 0.33% 241 0.22% petalbot-114-119-148-163.petalsearch.com
13 3002 0.40% 1697 0.38% 257179 0.38% 253 0.23% petalbot-114-119-148-165.petalsearch.com
14 3000 0.40% 1728 0.39% 230814 0.34% 241 0.22% petalbot-114-119-148-160.petalsearch.com
15 2914 0.38% 1672 0.37% 219264 0.33% 259 0.24% petalbot-114-119-148-169.petalsearch.com
16 2885 0.38% 1666 0.37% 127907 0.19% 250 0.23% petalbot-114-119-148-174.petalsearch.com
17 2881 0.38% 1679 0.38% 291608 0.44% 260 0.24% petalbot-114-119-148-175.petalsearch.com
18 2822 0.37% 1648 0.37% 260632 0.39% 253 0.23% petalbot-114-119-148-184.petalsearch.com
19 2506 0.33% 2161 0.48% 14558 0.02% 61 0.06% nat-1.starnet.cz
20 2411 0.32% 1884 0.42% 60159 0.09% 72 0.07% 193.84.96.13
21 2384 0.31% 1213 0.27% 23564 0.04% 11 0.01% linux03.r00tbase.de
22 2003 0.26% 1554 0.35% 9148 0.01% 101 0.09% 60.33.broadband10.iol.cz
23 1808 0.24% 1277 0.29% 10978 0.02% 508 0.47% 25.bl.bot.semrush.com
24 1721 0.23% 1182 0.26% 10025 0.01% 526 0.49% 24.bl.bot.semrush.com
25 1707 0.23% 1220 0.27% 9912 0.01% 515 0.48% 15.bl.bot.semrush.com
26 1662 0.22% 1505 0.34% 11856 0.02% 25 0.02% e119.dkm.cz
27 1641 0.22% 1140 0.25% 9253 0.01% 508 0.47% 43.bl.bot.semrush.com
28 1621 0.21% 1129 0.25% 10153 0.02% 521 0.48% 22.bl.bot.semrush.com
29 1593 0.21% 1116 0.25% 9609 0.01% 519 0.48% 44.bl.bot.semrush.com
30 1576 0.21% 1213 0.27% 9513 0.01% 27 0.03% 93.158.90.32

Top 10 of 13582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195345 25.79% 90679 20.26% 9634286 14.37% 9944 9.22% Search indexing robots
2 34330 4.53% 15680 3.50% 2828121 4.22% 1 0.00% bzq-82-80-249-137.dcenter.bezeqint.net
3 40 0.01% 32 0.01% 1136449 1.70% 0 0.00% a02-0732a.kn.vutbr.cz
4 39 0.01% 35 0.01% 877662 1.31% 0 0.00% 89-24-40-226.nat.epc.tmcz.cz
5 82 0.01% 82 0.02% 547016 0.82% 2 0.00% 109.105.53.68
6 22658 2.99% 8050 1.80% 422093 0.63% 614 0.57% 216.244.66.235
7 200 0.03% 200 0.04% 410974 0.61% 1 0.00% host9-208-122-188.magnalink.cz
8 731 0.10% 729 0.16% 347235 0.52% 10 0.01% 78-80-97-28.customers.tmcz.cz
9 42 0.01% 37 0.01% 324874 0.48% 1 0.00% 178-143-147-119.dynamic.orange.sk
10 31 0.00% 28 0.01% 324836 0.48% 1 0.00% 180.45.broadband7.iol.cz

Top 30 of 3702 Total Referrers
# Hits Referrer
1 525044 69.31% - (Direct Request)
2 11539 1.52% https://www.google.com/
3 1442 0.19% https://www.google.cz/
4 434 0.06% https://email.seznam.cz/
5 202 0.03% http://baidu.com/
6 166 0.02% https://search.seznam.cz/
7 162 0.02% binance.com
8 154 0.02% https://www.bing.com/
9 137 0.02% anonymousfox.co
10 130 0.02% https://l.facebook.com/
11 99 0.01% https://www.google.com/search
12 85 0.01% http://www.cne.cz/
13 82 0.01% https://www.kominy-komin.cz/
14 82 0.01% https://www.mpo.cz/
15 64 0.01% http://www.sigreen.cz/
16 63 0.01% http://www.top-instal.cz/
17 62 0.01% https://www.pasivnidomy.cz/
18 54 0.01% http://energetika-zabreh.cz
19 52 0.01% android-app://com.google.android.gm/
20 52 0.01% https://www.cenyenergie.cz
21 48 0.01% https://eccb.info/
22 43 0.01% https://www.ewic.cz/
23 42 0.01% https://mail.centrum.cz/
24 41 0.01% https://www.baidu.com
25 40 0.01% http://80.79.31.4
26 40 0.01% https://80.79.31.4/
27 36 0.00% http://www.i-ekis.cz/
28 36 0.00% https://isprofin.mfcr.cz/
29 35 0.00% https://dev.cenyenergie.cz
30 34 0.00% https://www.energysim.cz/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 20.00% fotovolt.panely
2 3 20.00% plynový kotel viadrus g27 eco
3 1 6.67% dotace na novostavby v roce 2022
4 1 6.67% izolace kročejová tramovy strop
5 1 6.67% kdo zapoji vetrnou elektrarnu
6 1 6.67% lze zapojit větrnou elektrárnu přímo na vstup baterie na hybridním střídači
7 1 6.67% nefunkční komin přikrýt nebo ne
8 1 6.67% nzu 2022 pro novostavby
9 1 6.67% ohlaseni na stavebnim urade umisteni tepelneho cerpadla
10 1 6.67% plynosilikátové tvárnice
11 1 6.67% www.odpovÍdÁ realitnÍ maklÉŘ za energetickÝ ŠtÍtek pŘi prodeji nemovitosti.cz

Top 15 of 262 Total User Agents
# Hits User Agent
1 431841 57.01% Search indexing robots
2 293991 38.81% Mozilla/5.0
3 9207 1.22% MegaIndex.r
4 8589 1.13% PHP (+http://ecn.cz)
5 1815 0.24% MSIE 10.0
6 1481 0.20% MSIE 9.0
7 747 0.10% Linux x86_64
8 608 0.08% adscanner/)/1.0
9 511 0.07% Opera 9.80
10 462 0.06% Mozilla/5.0 (compatible)
11 444 0.06% Mozilla/6.0 (compatible)
12 436 0.06% okhttp/3.3.1
13 425 0.06% Trident/7.0
14 350 0.05% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 328 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for October 2021

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 363942 48.05% 195874 43.77% 13575577 20.25% Commercial (com)
2 190523 25.15% 137987 30.84% 30640023 45.71% Czech Republic
3 108481 14.32% 64117 14.33% 12359522 18.44% Unresolved/Unknown
4 61206 8.08% 31449 7.03% 5071483 7.57% Network (net)
5 23702 3.13% 13597 3.04% 2192800 3.27% Germany
6 1647 0.22% 1051 0.23% 415435 0.62% European Union
7 1641 0.22% 1183 0.26% 180917 0.27% Non-Profit (org)
8 1433 0.19% 1058 0.24% 107343 0.16% Poland
9 1412 0.19% 1328 0.30% 1621381 2.42% Slovakia
10 897 0.12% 673 0.15% 19517 0.03% Ukraine
11 865 0.11% 413 0.09% 354661 0.53% Russian Federation
12 631 0.08% 576 0.13% 101736 0.15% Ind. Contact Data (tel)
13 152 0.02% 141 0.03% 73063 0.11% Address Routing (arpa)
14 110 0.01% 104 0.02% 4623 0.01% Greece
15 78 0.01% 63 0.01% 399 0.00% Hungary
16 73 0.01% 66 0.01% 12758 0.02% Austria
17 62 0.01% 37 0.01% 6410 0.01% Canada
18 61 0.01% 55 0.01% 29910 0.04% United States
19 49 0.01% 15 0.00% 161 0.00% Brazil
20 44 0.01% 0 0.00% 13 0.00% Montenegro
21 41 0.01% 33 0.01% 39340 0.06% France
22 36 0.00% 10 0.00% 115 0.00% Spain
23 36 0.00% 20 0.00% 21073 0.03% Italy
24 31 0.00% 1 0.00% 59 0.00% United Kingdom
25 24 0.00% 4 0.00% 121 0.00% India
26 23 0.00% 20 0.00% 84 0.00% Netherlands
27 21 0.00% 19 0.00% 148 0.00% Libya
28 18 0.00% 5 0.00% 97 0.00% Australia
29 18 0.00% 8 0.00% 73720 0.11% China
30 18 0.00% 18 0.00% 28936 0.04% Cyprus


Generated by Webalizer Version 2.23