Usage Statistics for mpo-efekt.cz

Summary Period: January 2022
Generated 01-Feb-2022 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 669925
Total Files 421402
Total Pages 459446
Total Visits 87042
Total KBytes 66125084
Total Unique Sites 13191
Total Unique URLs 67259
Total Unique Referrers 3007
Total Unique User Agents 319
. Avg Max
Hits per Hour 900 2537
Hits per Day 21610 32606
Files per Day 13593 22509
Pages per Day 14820 25091
Sites per Day 425 1274
Visits per Day 2807 5707
KBytes per Day 2133067 3234347
Hits by Response Code
Undefined response code 0.00% 16
Code 200 - OK 62.90% 421402
Code 206 - Partial Content 0.38% 2562
Code 301 - Moved Permanently 20.91% 140111
Code 302 - Found 9.63% 64488
Code 304 - Not Modified 1.88% 12564
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 118
Code 404 - Not Found 4.27% 28628
Code 416 - Requested Range Not Satisfiable 0.00% 14
Code 500 - Internal Server Error 0.00% 20

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 11213 1.67% 6432 1.53% 8868 1.93% 1664 1.91% 750 5.69% 1415372 2.14%
2 10669 1.59% 6583 1.56% 7706 1.68% 1479 1.70% 745 5.65% 1303274 1.97%
3 19062 2.85% 13702 3.25% 10814 2.35% 1759 2.02% 1004 7.61% 2054476 3.11%
4 18119 2.70% 12793 3.04% 10617 2.31% 1932 2.22% 1213 9.20% 1899077 2.87%
5 22155 3.31% 15694 3.72% 13134 2.86% 2197 2.52% 1114 8.45% 3071307 4.64%
6 18791 2.80% 12652 3.00% 12809 2.79% 1822 2.09% 962 7.29% 2598643 3.93%
7 16509 2.46% 11001 2.61% 10791 2.35% 2358 2.71% 1051 7.97% 1939597 2.93%
8 18174 2.71% 10720 2.54% 13652 2.97% 5509 6.33% 882 6.69% 1792406 2.71%
9 17486 2.61% 9895 2.35% 14012 3.05% 5369 6.17% 947 7.18% 1306435 1.98%
10 24693 3.69% 15080 3.58% 17259 3.76% 5707 6.56% 1274 9.66% 2365026 3.58%
11 30797 4.60% 16940 4.02% 23589 5.13% 5504 6.32% 1160 8.79% 2435092 3.68%
12 32606 4.87% 22509 5.34% 25091 5.46% 5432 6.24% 1197 9.07% 2593760 3.92%
13 29053 4.34% 18610 4.42% 21447 4.67% 5121 5.88% 1192 9.04% 2667329 4.03%
14 23543 3.51% 14367 3.41% 17469 3.80% 4392 5.05% 1104 8.37% 2066253 3.12%
15 17265 2.58% 8796 2.09% 13581 2.96% 3031 3.48% 843 6.39% 1458875 2.21%
16 19550 2.92% 9865 2.34% 14905 3.24% 3443 3.96% 1031 7.82% 1667211 2.52%
17 25264 3.77% 16852 4.00% 15940 3.47% 3560 4.09% 1262 9.57% 2413378 3.65%
18 24756 3.70% 16323 3.87% 15382 3.35% 3175 3.65% 1245 9.44% 2168937 3.28%
19 27790 4.15% 15668 3.72% 15644 3.40% 2578 2.96% 1214 9.20% 1966026 2.97%
20 27194 4.06% 17549 4.16% 17668 3.85% 2379 2.73% 1265 9.59% 2551305 3.86%
21 23168 3.46% 15017 3.56% 15639 3.40% 1978 2.27% 1060 8.04% 2363588 3.57%
22 19002 2.84% 11215 2.66% 15242 3.32% 1516 1.74% 769 5.83% 1489363 2.25%
23 20070 3.00% 12134 2.88% 14630 3.18% 1568 1.80% 792 6.00% 2310471 3.49%
24 25403 3.79% 16670 3.96% 15410 3.35% 2051 2.36% 1166 8.84% 2964469 4.48%
25 22925 3.42% 14949 3.55% 15518 3.38% 1833 2.11% 1038 7.87% 2173301 3.29%
26 21665 3.23% 14908 3.54% 14063 3.06% 1561 1.79% 1042 7.90% 2245003 3.40%
27 20547 3.07% 13115 3.11% 13626 2.97% 1606 1.85% 954 7.23% 2345479 3.55%
28 27592 4.12% 17829 4.23% 16490 3.59% 1661 1.91% 955 7.24% 1899830 2.87%
29 15256 2.28% 8808 2.09% 11313 2.46% 1406 1.62% 674 5.11% 1730563 2.62%
30 17408 2.60% 9906 2.35% 12045 2.62% 1839 2.11% 857 6.50% 1634893 2.47%
31 22200 3.31% 14820 3.52% 15092 3.28% 2263 2.60% 1190 9.02% 3234347 4.89%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 616 19126 2.85% 330 10230 2.43% 521 16162 3.52% 50804 1574938 2.38%
1 564 17505 2.61% 285 8841 2.10% 489 15171 3.30% 49469 1533548 2.32%
2 530 16432 2.45% 284 8806 2.09% 446 13847 3.01% 34807 1079018 1.63%
3 516 16015 2.39% 269 8364 1.98% 445 13813 3.01% 42615 1321068 2.00%
4 582 18049 2.69% 313 9711 2.30% 482 14948 3.25% 40775 1264017 1.91%
5 752 23313 3.48% 424 13161 3.12% 602 18688 4.07% 32555 1009207 1.53%
6 781 24226 3.62% 422 13082 3.10% 582 18058 3.93% 45239 1402402 2.12%
7 999 30983 4.62% 621 19257 4.57% 665 20638 4.49% 75463 2339355 3.54%
8 1143 35447 5.29% 758 23510 5.58% 699 21688 4.72% 98704 3059834 4.63%
9 1243 38540 5.75% 875 27154 6.44% 724 22451 4.89% 103599 3211559 4.86%
10 1306 40512 6.05% 928 28773 6.83% 714 22138 4.82% 166321 5155950 7.80%
11 1139 35330 5.27% 786 24373 5.78% 679 21071 4.59% 114710 3555998 5.38%
12 1080 33489 5.00% 728 22570 5.36% 679 21051 4.58% 129419 4011995 6.07%
13 1203 37301 5.57% 813 25212 5.98% 782 24260 5.28% 112592 3490341 5.28%
14 1251 38806 5.79% 876 27159 6.44% 779 24159 5.26% 175903 5452988 8.25%
15 1161 36015 5.38% 793 24594 5.84% 739 22937 4.99% 119784 3713315 5.62%
16 1051 32581 4.86% 692 21476 5.10% 730 22652 4.93% 123511 3828830 5.79%
17 939 29111 4.35% 591 18348 4.35% 656 20361 4.43% 95469 2959540 4.48%
18 872 27035 4.04% 514 15952 3.79% 621 19278 4.20% 87168 2702211 4.09%
19 849 26339 3.93% 501 15557 3.69% 617 19157 4.17% 95937 2974034 4.50%
20 783 24274 3.62% 470 14588 3.46% 543 16833 3.66% 96192 2981958 4.51%
21 798 24751 3.69% 475 14729 3.50% 544 16883 3.67% 97148 3011573 4.55%
22 724 22449 3.35% 430 13341 3.17% 509 15794 3.44% 80319 2489900 3.77%
23 719 22296 3.33% 406 12614 2.99% 561 17408 3.79% 64565 2001505 3.03%

Top 30 of 67259 Total URLs
# Hits KBytes URL
1 120878 18.04% 12059411 18.24% Images
2 26959 4.02% 243205 0.37% /
3 18615 2.78% 143946 0.22% /cz/dotacni-programy/130452
4 11676 1.74% 162221 0.25% /aaa/img.php
5 10301 1.54% 91783 0.14% /css/efekt1.css
6 9945 1.48% 49518 0.07% /aaa/javascript/aajslib-jquery.min.js
7 8781 1.31% 2677 0.00% /img/favicon.ico
8 6919 1.03% 38395 0.06% /aa/view.php3
9 6025 0.90% 32539 0.05% /favicon.ico
10 5673 0.85% 158 0.00% /robots.txt
11 4027 0.60% 21103 0.03% /aaa/admin/
12 3215 0.48% 37805 0.06% /cz/ekis/i-ekis
13 2435 0.36% 17306 0.03% /cz/dotacni-programy/vyzvy
14 2392 0.36% 14477 0.02% /cz/
15 2264 0.34% 11398 0.02% /aa/admin/
16 1675 0.25% 11347 0.02% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko
17 1617 0.24% 10017 0.02% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
18 1418 0.21% 526 0.00% /aaa/cached.php3
19 1311 0.20% 22712 0.03% /cz/ekis/strediska-EKIS
20 1210 0.18% 6537 0.01% /cz/ekis
21 1163 0.17% 8394 0.01% /aaa/admin/itemedit.php3
22 1001 0.15% 38939 0.06% /aaa/javascript/aajslib-legacy.min.js
23 874 0.13% 4908 0.01% /aaa/css/aa-system.css
24 842 0.13% 3375 0.01% /aaa/admin-ecn.css
25 745 0.11% 6211 0.01% /js/leaflet-search.js
26 740 0.11% 557 0.00% /css/leaflet-search.css
27 662 0.10% 839 0.00% /aaa/images/favicon.ico
28 661 0.10% 16558 0.03% /cz/energeticka-ucinnost-v-praxi/publikace
29 659 0.10% 733 0.00% /aaa/javascript/manager.min.js
30 619 0.09% 7592 0.01% /cz/dotacni-programy/54039

Top 10 of 67259 Total URLs By KBytes
# Hits KBytes URL
1 120878 18.04% 12059411 18.24% Images
2 181 0.03% 6444194 9.75% /dokument/CVUT-6-Svetelna.pdf
3 198 0.03% 5277782 7.98% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-2-oze.pdf
4 166 0.02% 3007186 4.55% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-1-elektrarny.pdf
5 396 0.06% 2134156 3.23% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-elektrinou.pdf
6 319 0.05% 2000657 3.03% /upload/4014eecd33aed982e849a58493fa767b/osvetlovaci-prirucka-tisk.pdf
7 51 0.01% 1952924 2.95% /upload/7799f3fd595eeee1fa66875530f33e8a/1221421227_Pubikace_PD2011.pdf
8 161 0.02% 1645551 2.49% /upload/7799f3fd595eeee1fa66875530f33e8a/prirucka-em-porsenna-efekt-30012017_1.pdf
9 45 0.01% 1399087 2.12% /dokument/rocenka_2007.pdf
10 103 0.02% 1389946 2.10% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-3-elektrotepelna.pdf

Top 10 of 29490 Total Entry Pages
# Hits Visits URL
1 26959 4.02% 3249 4.74% /
2 11676 1.74% 1496 2.18% /aaa/img.php
3 2392 0.36% 1319 1.92% /cz/
4 3215 0.48% 1183 1.73% /cz/ekis/i-ekis
5 1210 0.18% 579 0.84% /cz/ekis
6 1311 0.20% 545 0.79% /cz/ekis/strediska-EKIS
7 1617 0.24% 493 0.72% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
8 2435 0.36% 492 0.72% /cz/dotacni-programy/vyzvy
9 4027 0.60% 437 0.64% /aaa/admin/
10 6919 1.03% 421 0.61% /aa/view.php3

Top 10 of 30110 Total Exit Pages
# Hits Visits URL
1 26959 4.02% 3685 5.42% /
2 2392 0.36% 1049 1.54% /cz/
3 11676 1.74% 1015 1.49% /aaa/img.php
4 1617 0.24% 851 1.25% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
5 3215 0.48% 846 1.24% /cz/ekis/i-ekis
6 6919 1.03% 802 1.18% /aa/view.php3
7 1311 0.20% 497 0.73% /cz/ekis/strediska-EKIS
8 18615 2.78% 347 0.51% /cz/dotacni-programy/130452
9 2435 0.36% 342 0.50% /cz/dotacni-programy/vyzvy
10 1210 0.18% 320 0.47% /cz/ekis

Top 30 of 13191 Total Sites
# Hits Files KBytes Visits Hostname
1 156353 23.34% 81628 19.37% 15428406 23.33% 7961 9.15% Search indexing robots
2 22259 3.32% 0 0.00% 5891 0.01% 1 0.00% 54-82.fiber.cz
3 17547 2.62% 7264 1.72% 769299 1.16% 421 0.48% 216.244.66.235
4 17323 2.59% 15055 3.57% 98017 0.15% 52 0.06% ninja-crawler78.webmeup.com
5 14164 2.11% 4711 1.12% 91236 0.14% 120 0.14% optin.houndpics.net
6 9475 1.41% 4592 1.09% 32645 0.05% 2 0.00% static.17.68.76.144.clients.your-server.de
7 8305 1.24% 7163 1.70% 1120970 1.70% 103 0.12% 193.84.96.13
8 5906 0.88% 1248 0.30% 18463 0.03% 7 0.01% crawl-prodd4-3.babbar.eu
9 5115 0.76% 2592 0.62% 258912 0.39% 195 0.22% petalbot-114-119-133-56.petalsearch.com
10 5097 0.76% 2578 0.61% 305064 0.46% 196 0.23% petalbot-114-119-148-169.petalsearch.com
11 4587 0.68% 2348 0.56% 274155 0.41% 190 0.22% petalbot-114-119-148-160.petalsearch.com
12 4526 0.68% 2311 0.55% 185480 0.28% 156 0.18% petalbot-114-119-148-163.petalsearch.com
13 4401 0.66% 2272 0.54% 222717 0.34% 176 0.20% petalbot-114-119-148-174.petalsearch.com
14 3775 0.56% 2035 0.48% 109095 0.16% 161 0.18% petalbot-114-119-148-165.petalsearch.com
15 3730 0.56% 1930 0.46% 164140 0.25% 165 0.19% petalbot-114-119-148-175.petalsearch.com
16 3519 0.53% 3332 0.79% 296100 0.45% 24 0.03% ip-86-49-114-204.net.upcbroadband.cz
17 3294 0.49% 1098 0.26% 21147 0.03% 51 0.06% 185.33.138.2
18 2929 0.44% 900 0.21% 10208 0.02% 7 0.01% linux15.r00tbase.de
19 2770 0.41% 1447 0.34% 158772 0.24% 132 0.15% petalbot-114-119-148-184.petalsearch.com
20 2756 0.41% 1655 0.39% 21776 0.03% 9 0.01% ip5f5b0f67.dynamic.kabel-deutschland.de
21 2562 0.38% 1274 0.30% 14921 0.02% 12 0.01% linux03.r00tbase.de
22 2514 0.38% 2231 0.53% 26453 0.04% 77 0.09% nat-1.starnet.cz
23 2226 0.33% 1626 0.39% 86052 0.13% 13 0.01% 100.92-220-10.customer.lyse.net
24 2180 0.33% 1103 0.26% 125547 0.19% 68 0.08% ecs-114-119-148-184.compute.hwclouds-dns.com
25 1732 0.26% 703 0.17% 27221 0.04% 9 0.01% linux05.r00tbase.de
26 1534 0.23% 1302 0.31% 24358 0.04% 7 0.01% linux08.r00tbase.de
27 1412 0.21% 789 0.19% 4815 0.01% 4 0.00% linux04.r00tbase.de
28 1379 0.21% 880 0.21% 12428 0.02% 3 0.00% linux09.r00tbase.de
29 1373 0.20% 1216 0.29% 16199 0.02% 44 0.05% mail.argos.cz
30 1339 0.20% 728 0.17% 8291 0.01% 6 0.01% linux12.r00tbase.de

Top 10 of 13191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 156353 23.34% 81628 19.37% 15428406 23.33% 7961 9.15% Search indexing robots
2 8305 1.24% 7163 1.70% 1120970 1.70% 103 0.12% 193.84.96.13
3 17547 2.62% 7264 1.72% 769299 1.16% 421 0.48% 216.244.66.235
4 583 0.09% 568 0.13% 478821 0.72% 1 0.00% ip-86-49-182-248.net.upcbroadband.cz
5 728 0.11% 727 0.17% 357059 0.54% 8 0.01% ip-94-113-162-95.net.upcbroadband.cz
6 15 0.00% 13 0.00% 353005 0.53% 0 0.00% u217-75-212-37.static.grape.cz
7 5097 0.76% 2578 0.61% 305064 0.46% 196 0.23% petalbot-114-119-148-169.petalsearch.com
8 3519 0.53% 3332 0.79% 296100 0.45% 24 0.03% ip-86-49-114-204.net.upcbroadband.cz
9 4587 0.68% 2348 0.56% 274155 0.41% 190 0.22% petalbot-114-119-148-160.petalsearch.com
10 5115 0.76% 2592 0.62% 258912 0.39% 195 0.22% petalbot-114-119-133-56.petalsearch.com

Top 30 of 3007 Total Referrers
# Hits Referrer
1 477878 71.33% - (Direct Request)
2 8776 1.31% https://www.google.com/
3 1113 0.17% https://www.google.cz/
4 307 0.05% https://email.seznam.cz/
5 276 0.04% www.google.com
6 209 0.03% https://www.planobnovycr.cz/
7 177 0.03% binance.com
8 161 0.02% https://www.bing.com/
9 124 0.02% https://search.seznam.cz/
10 111 0.02% http://www.renvodin.cz/
11 105 0.02% http://www.sigreen.cz/
12 104 0.02% https://www.pasivnidomy.cz/
13 68 0.01% https://www.mpo.cz/
14 58 0.01% https://www.kominy-komin.cz/
15 57 0.01% https://eccb.info/
16 45 0.01% http://energetika-zabreh.cz
17 42 0.01% http://www.cne.cz/
18 40 0.01% https://dev.cenyenergie.cz
19 40 0.01% https://www.cenyenergie.cz
20 39 0.01% https://yandex.ru/
21 37 0.01% http://baidu.com/
22 34 0.01% https://www.energysim.cz/
23 32 0.00% http://www.top-instal.cz/
24 32 0.00% https://www.modrastrecha.sk/
25 30 0.00% http://i-ekis.cz/
26 30 0.00% https://duckduckgo.com/
27 28 0.00% http://iekis.cz/wp-login.php
28 27 0.00% https://www.porsennaops.cz/
29 27 0.00% https://www.powerwiki.cz/
30 26 0.00% http://www.e-c.cz/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% odtah digestoře přes zeď
2 1 16.67% energetická poradna
3 1 16.67% hystereze atmosfericky kotel
4 1 16.67% john wood ucinnost
5 1 16.67% vykup elektriny fve

Top 15 of 319 Total User Agents
# Hits User Agent
1 404671 60.41% Search indexing robots
2 244545 36.50% Mozilla/5.0
3 6968 1.04% PHP (+http://ecn.cz)
4 5906 0.88% Barkrowler/0.9
5 751 0.11% MSIE 9.0
6 631 0.09% ltx71 - (http://ltx71.com/)
7 319 0.05% MSIE 8.0
8 309 0.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 298 0.04% MSIE 10.0
10 289 0.04% heritrix/3.4
11 280 0.04% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 272 0.04% MSIE 7.0
13 270 0.04% Python/3.9 aiohttp/3.8.1
14 260 0.04% acebookexternalhit/1.0 (+http://www.facebook.com/externalhit_uatext.php)
15 251 0.04% MSIE 6.0

Usage by Country for January 2022

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 321708 48.02% 188376 44.70% 19624037 29.68% Commercial (com)
2 162605 24.27% 124666 29.58% 26701412 40.38% Czech Republic
3 82876 12.37% 58168 13.80% 12834132 19.41% Unresolved/Unknown
4 43199 6.45% 20301 4.82% 2553363 3.86% Germany
5 41877 6.25% 22612 5.37% 2443696 3.70% Network (net)
6 8041 1.20% 2185 0.52% 168799 0.26% European Union
7 1542 0.23% 1214 0.29% 126686 0.19% Non-Profit (org)
8 1471 0.22% 1404 0.33% 11418 0.02% Turkey
9 1297 0.19% 1247 0.30% 907658 1.37% Slovakia
10 1288 0.19% 885 0.21% 20728 0.03% Colombia
11 939 0.14% 616 0.15% 21552 0.03% Poland
12 733 0.11% 539 0.13% 289313 0.44% Russian Federation
13 690 0.10% 671 0.16% 110615 0.17% Ind. Contact Data (tel)
14 459 0.07% 378 0.09% 1992 0.00% Ukraine
15 206 0.03% 0 0.00% 64 0.00% Solomon Islands
16 154 0.02% 153 0.04% 67926 0.10% Denmark
17 90 0.01% 83 0.02% 17561 0.03% Austria
18 72 0.01% 9 0.00% 95 0.00% India
19 70 0.01% 38 0.01% 77648 0.12% United Kingdom
20 69 0.01% 54 0.01% 1768 0.00% Canada
21 58 0.01% 48 0.01% 20956 0.03% Hungary
22 54 0.01% 34 0.01% 407 0.00% Italy
23 49 0.01% 44 0.01% 332 0.00% Generic TLD (info)
24 45 0.01% 45 0.01% 393 0.00% Portugal
25 33 0.00% 28 0.01% 11757 0.02% Address Routing (arpa)
26 25 0.00% 21 0.00% 68 0.00% British Indian Ocean Territory
27 24 0.00% 16 0.00% 1503 0.00% Belarus
28 23 0.00% 15 0.00% 268 0.00% Nepal
29 22 0.00% 22 0.01% 608 0.00% Croatia
30 20 0.00% 2 0.00% 71 0.00% China


Generated by Webalizer Version 2.23