Usage Statistics for mpo-efekt.cz

Summary Period: April 2022
Generated 01-May-2022 06:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 630042
Total Files 402408
Total Pages 442338
Total Visits 81171
Total KBytes 55856877
Total Unique Sites 12389
Total Unique URLs 78700
Total Unique Referrers 2627
Total Unique User Agents 286
. Avg Max
Hits per Hour 875 2439
Hits per Day 21001 28556
Files per Day 13413 18258
Pages per Day 14744 18440
Sites per Day 412 1316
Visits per Day 2705 5643
KBytes per Day 1861896 2955930
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.87% 402408
Code 206 - Partial Content 0.40% 2530
Code 300 - Multiple Choices 0.00% 11
Code 301 - Moved Permanently 19.46% 122576
Code 302 - Found 10.93% 68888
Code 304 - Not Modified 1.85% 11672
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 55
Code 404 - Not Found 3.47% 21881
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 15
Code 500 - Internal Server Error 0.00% 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 21004 3.33% 13295 3.30% 15048 3.40% 1970 2.43% 1043 8.42% 1743667 3.12%
2 15234 2.42% 9304 2.31% 12120 2.74% 1750 2.16% 808 6.52% 1458290 2.61%
3 18486 2.93% 11454 2.85% 13461 3.04% 2649 3.26% 968 7.81% 2331777 4.17%
4 22512 3.57% 14391 3.58% 14896 3.37% 3343 4.12% 1196 9.65% 2062211 3.69%
5 21675 3.44% 13288 3.30% 15271 3.45% 2786 3.43% 1169 9.44% 2022970 3.62%
6 24011 3.81% 15244 3.79% 14756 3.34% 2722 3.35% 1189 9.60% 2118887 3.79%
7 21694 3.44% 15104 3.75% 14221 3.21% 2120 2.61% 1178 9.51% 2955930 5.29%
8 18078 2.87% 11454 2.85% 11469 2.59% 1693 2.09% 957 7.72% 2191820 3.92%
9 17643 2.80% 7995 1.99% 10095 2.28% 1261 1.55% 622 5.02% 1361105 2.44%
10 17594 2.79% 11787 2.93% 12486 2.82% 1183 1.46% 671 5.42% 1641589 2.94%
11 20827 3.31% 14238 3.54% 13770 3.11% 1771 2.18% 984 7.94% 2265436 4.06%
12 20109 3.19% 13916 3.46% 14529 3.28% 1595 1.96% 887 7.16% 1754626 3.14%
13 20336 3.23% 13287 3.30% 14960 3.38% 1953 2.41% 1008 8.14% 1891724 3.39%
14 19920 3.16% 13082 3.25% 14279 3.23% 1784 2.20% 921 7.43% 1537072 2.75%
15 17857 2.83% 12919 3.21% 13309 3.01% 1694 2.09% 787 6.35% 1274601 2.28%
16 15452 2.45% 10225 2.54% 12263 2.77% 1510 1.86% 693 5.59% 1387310 2.48%
17 16567 2.63% 10865 2.70% 12589 2.85% 1621 2.00% 729 5.88% 1643849 2.94%
18 18486 2.93% 10430 2.59% 12810 2.90% 4663 5.74% 871 7.03% 1218413 2.18%
19 25714 4.08% 17011 4.23% 17620 3.98% 5643 6.95% 1209 9.76% 1909139 3.42%
20 28556 4.53% 18258 4.54% 18440 4.17% 5477 6.75% 1172 9.46% 1952386 3.50%
21 24966 3.96% 16382 4.07% 17919 4.05% 4974 6.13% 1156 9.33% 1667340 2.99%
22 22597 3.59% 14088 3.50% 16468 3.72% 5036 6.20% 1116 9.01% 1781950 3.19%
23 20816 3.30% 11674 2.90% 16940 3.83% 4276 5.27% 881 7.11% 948901 1.70%
24 19001 3.02% 11688 2.90% 14435 3.26% 3618 4.46% 951 7.68% 1477326 2.64%
25 24380 3.87% 15251 3.79% 16329 3.69% 3353 4.13% 1316 10.62% 2647750 4.74%
26 24841 3.94% 15834 3.93% 17469 3.95% 2780 3.42% 1291 10.42% 2210596 3.96%
27 23025 3.65% 15761 3.92% 15982 3.61% 2523 3.11% 1216 9.82% 2189825 3.92%
28 25343 4.02% 17675 4.39% 16396 3.71% 2369 2.92% 1210 9.77% 2710788 4.85%
29 25703 4.08% 16759 4.16% 18346 4.15% 2025 2.49% 1182 9.54% 1927935 3.45%
30 17615 2.80% 9749 2.42% 13662 3.09% 1609 1.98% 792 6.39% 1571668 2.81%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 585 17557 2.79% 345 10364 2.58% 482 14474 3.27% 46805 1404145 2.51%
1 551 16548 2.63% 304 9131 2.27% 479 14390 3.25% 41739 1252167 2.24%
2 620 18617 2.95% 336 10101 2.51% 508 15269 3.45% 37161 1114830 2.00%
3 767 23020 3.65% 480 14405 3.58% 635 19061 4.31% 27630 828896 1.48%
4 973 29203 4.64% 617 18531 4.61% 776 23289 5.26% 36870 1106110 1.98%
5 953 28611 4.54% 569 17077 4.24% 710 21311 4.82% 29919 897565 1.61%
6 923 27704 4.40% 520 15622 3.88% 693 20817 4.71% 47635 1429059 2.56%
7 1011 30345 4.82% 583 17495 4.35% 701 21035 4.76% 76745 2302345 4.12%
8 1051 31551 5.01% 672 20168 5.01% 690 20706 4.68% 89446 2683367 4.80%
9 1173 35211 5.59% 817 24512 6.09% 706 21206 4.79% 113087 3392600 6.07%
10 1134 34037 5.40% 774 23221 5.77% 680 20409 4.61% 125349 3760476 6.73%
11 1079 32398 5.14% 744 22322 5.55% 671 20145 4.55% 108786 3263589 5.84%
12 1076 32296 5.13% 715 21479 5.34% 691 20755 4.69% 110131 3303929 5.91%
13 1071 32134 5.10% 709 21283 5.29% 686 20584 4.65% 127756 3832680 6.86%
14 1009 30281 4.81% 694 20849 5.18% 659 19782 4.47% 118851 3565544 6.38%
15 904 27138 4.31% 588 17655 4.39% 604 18143 4.10% 90064 2701918 4.84%
16 900 27028 4.29% 593 17818 4.43% 594 17828 4.03% 90916 2727483 4.88%
17 817 24510 3.89% 517 15526 3.86% 594 17824 4.03% 70655 2119654 3.79%
18 793 23797 3.78% 496 14909 3.70% 576 17303 3.91% 84082 2522471 4.52%
19 701 21039 3.34% 442 13268 3.30% 505 15151 3.43% 74704 2241128 4.01%
20 723 21694 3.44% 464 13928 3.46% 519 15586 3.52% 86876 2606288 4.67%
21 761 22849 3.63% 507 15235 3.79% 530 15914 3.60% 101431 3042919 5.45%
22 729 21872 3.47% 475 14278 3.55% 512 15374 3.48% 72920 2187611 3.92%
23 686 20602 3.27% 441 13231 3.29% 532 15982 3.61% 52337 1570104 2.81%

Top 30 of 78700 Total URLs
# Hits KBytes URL
1 100700 15.98% 7261360 13.00% Images
2 24254 3.85% 191461 0.34% /
3 17912 2.84% 133940 0.24% /cz/dotacni-programy/130452
4 11621 1.84% 119795 0.21% /aaa/img.php
5 9707 1.54% 91967 0.16% /css/efekt1.css
6 9216 1.46% 46499 0.08% /aaa/javascript/aajslib-jquery.min.js
7 8085 1.28% 2257 0.00% /img/favicon.ico
8 5723 0.91% 169 0.00% /robots.txt
9 4715 0.75% 24764 0.04% /favicon.ico
10 4501 0.71% 30266 0.05% /aa/view.php3
11 4392 0.70% 25455 0.05% /cz/
12 2920 0.46% 32267 0.06% /cz/ekis/i-ekis
13 2591 0.41% 13946 0.02% /aaa/admin/
14 2178 0.35% 15796 0.03% /cz/dotacni-programy/vyzvy
15 1725 0.27% 9736 0.02% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
16 1577 0.25% 7865 0.01% /aa/admin/
17 1326 0.21% 8349 0.01% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko
18 1220 0.19% 5027 0.01% /aaa/admin/itemedit.php3
19 1144 0.18% 19269 0.03% /cz/ekis/strediska-EKIS
20 1102 0.17% 6043 0.01% /cz/ekis
21 944 0.15% 168 0.00% /aaa/cached.php3
22 679 0.11% 5574 0.01% /js/leaflet-search.js
23 677 0.11% 16893 0.03% /cz/energeticka-ucinnost-v-praxi/publikace
24 673 0.11% 500 0.00% /css/leaflet-search.css
25 657 0.10% 4845 0.01% /cz/dotacni-programy/vyzvy/1-2022-zavedeni-systemu-hospodareni-s-energii-v-podobe-energetickeho-managementu
26 536 0.09% 6647 0.01% /cz/kontakt
27 531 0.08% 2314 0.00% /aaa/css/aa-system.css
28 530 0.08% 1639 0.00% /aaa/admin-ecn.css
29 516 0.08% 3411 0.01% /cz/ekis/i-ekis/123280
30 515 0.08% 14270 0.03% /aaa/javascript/aajslib-legacy.min.js

Top 10 of 78700 Total URLs By KBytes
# Hits KBytes URL
1 100700 15.98% 7261360 13.00% Images
2 168 0.03% 4841786 8.67% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-2-oze.pdf
3 90 0.01% 3572882 6.40% /dokument/CVUT-6-Svetelna.pdf
4 378 0.06% 2844612 5.09% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-elektrinou.pdf
5 111 0.02% 2076769 3.72% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-1-elektrarny.pdf
6 317 0.05% 1392426 2.49% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-plynem.pdf
7 33 0.01% 1362505 2.44% /upload/7799f3fd595eeee1fa66875530f33e8a/1221421227_Pubikace_PD2011.pdf
8 34 0.01% 1243633 2.23% /dokument/rocenka_2007.pdf
9 154 0.02% 1129104 2.02% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-3-elektrotepelna.pdf
10 118 0.02% 1031388 1.85% /upload/7799f3fd595eeee1fa66875530f33e8a/prirucka-em-porsenna-efekt-30012017_1.pdf

Top 10 of 24850 Total Entry Pages
# Hits Visits URL
1 24254 3.85% 2771 4.46% /
2 4392 0.70% 1375 2.21% /cz/
3 11621 1.84% 1325 2.13% /aaa/img.php
4 2920 0.46% 968 1.56% /cz/ekis/i-ekis
5 1725 0.27% 646 1.04% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
6 2178 0.35% 595 0.96% /cz/dotacni-programy/vyzvy
7 1102 0.17% 577 0.93% /cz/ekis
8 1144 0.18% 461 0.74% /cz/ekis/strediska-EKIS
9 4501 0.71% 446 0.72% /aa/view.php3
10 2591 0.41% 429 0.69% /aaa/admin/

Top 10 of 25477 Total Exit Pages
# Hits Visits URL
1 24254 3.85% 3245 5.21% /
2 11621 1.84% 1212 1.95% /aaa/img.php
3 4392 0.70% 1134 1.82% /cz/
4 1725 0.27% 873 1.40% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
5 4501 0.71% 737 1.18% /aa/view.php3
6 2920 0.46% 737 1.18% /cz/ekis/i-ekis
7 1144 0.18% 503 0.81% /cz/ekis/strediska-EKIS
8 2178 0.35% 411 0.66% /cz/dotacni-programy/vyzvy
9 516 0.08% 384 0.62% /cz/ekis/i-ekis/123280
10 657 0.10% 314 0.50% /cz/dotacni-programy/vyzvy/1-2022-zavedeni-systemu-hospodareni-s-energii-v-podobe-energetickeho-managementu

Top 30 of 12389 Total Sites
# Hits Files KBytes Visits Hostname
1 131420 20.86% 72290 17.96% 10559521 18.90% 6071 7.48% Search indexing robots
2 21685 3.44% 82 0.02% 6476 0.01% 1 0.00% 54-82.fiber.cz
3 14252 2.26% 6054 1.50% 546190 0.98% 659 0.81% 216.244.66.235
4 10257 1.63% 9523 2.37% 58591 0.10% 21 0.03% ninja-crawler78.webmeup.com
5 9056 1.44% 5753 1.43% 249690 0.45% 80 0.10% petalbot-114-119-128-23.petalsearch.com
6 8782 1.39% 5526 1.37% 425320 0.76% 49 0.06% petalbot-114-119-128-237.petalsearch.com
7 8493 1.35% 5283 1.31% 355125 0.64% 57 0.07% petalbot-114-119-128-244.petalsearch.com
8 8310 1.32% 2770 0.69% 51189 0.09% 116 0.14% 185.33.138.2
9 7873 1.25% 5051 1.26% 283126 0.51% 55 0.07% petalbot-114-119-128-22.petalsearch.com
10 7846 1.25% 4933 1.23% 190630 0.34% 70 0.09% petalbot-114-119-128-233.petalsearch.com
11 7656 1.22% 6652 1.65% 180472 0.32% 154 0.19% ip-173-231-60-195.seostar.co
12 6416 1.02% 4094 1.02% 190617 0.34% 57 0.07% petalbot-114-119-128-236.petalsearch.com
13 6249 0.99% 3951 0.98% 207690 0.37% 45 0.06% petalbot-114-119-128-219.petalsearch.com
14 4688 0.74% 3201 0.80% 640625 1.15% 178 0.22% 195.113.133.218
15 4656 0.74% 3532 0.88% 29529 0.05% 3 0.00% crawl-prodd4-3.babbar.eu
16 4548 0.72% 3725 0.93% 272240 0.49% 116 0.14% 193.84.96.13
17 3817 0.61% 1270 0.32% 23415 0.04% 55 0.07% optin.houndpics.net
18 3414 0.54% 2152 0.53% 38865 0.07% 42 0.05% ecs-114-119-128-219.compute.hwclouds-dns.com
19 3154 0.50% 1948 0.48% 215436 0.39% 23 0.03% ecs-114-119-128-236.compute.hwclouds-dns.com
20 2807 0.45% 1472 0.37% 12897 0.02% 11 0.01% static.120.125.108.65.clients.your-server.de
21 2114 0.34% 1205 0.30% 7852 0.01% 5 0.01% static.220.213.181.135.clients.your-server.de
22 2106 0.33% 1249 0.31% 159480 0.29% 27 0.03% ecs-114-119-128-22.compute.hwclouds-dns.com
23 2065 0.33% 1107 0.28% 12270 0.02% 7 0.01% static.254.232.21.65.clients.your-server.de
24 1956 0.31% 1231 0.31% 97751 0.18% 4 0.00% ecs-114-119-128-233.compute.hwclouds-dns.com
25 1950 0.31% 1103 0.27% 8251 0.01% 5 0.01% linux19.r00tbase.de
26 1839 0.29% 873 0.22% 8736 0.02% 9 0.01% static.177.212.181.135.clients.your-server.de
27 1788 0.28% 1416 0.35% 112523 0.20% 486 0.60% malta1709.startdedicated.de
28 1753 0.28% 1057 0.26% 34932 0.06% 5 0.01% ns534910.ip-144-217-64.net
29 1692 0.27% 1039 0.26% 12347 0.02% 9 0.01% static.33.78.108.65.clients.your-server.de
30 1649 0.26% 1097 0.27% 10645 0.02% 7 0.01% h02.tiss.fun

Top 10 of 12389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131420 20.86% 72290 17.96% 10559521 18.90% 6071 7.48% Search indexing robots
2 4688 0.74% 3201 0.80% 640625 1.15% 178 0.22% 195.113.133.218
3 14252 2.26% 6054 1.50% 546190 0.98% 659 0.81% 216.244.66.235
4 8782 1.39% 5526 1.37% 425320 0.76% 49 0.06% petalbot-114-119-128-237.petalsearch.com
5 647 0.10% 645 0.16% 419846 0.75% 5 0.01% ip-94-112-52-153.net.upcbroadband.cz
6 98 0.02% 61 0.02% 369177 0.66% 1 0.00% cst-prg-34-99.cust.vodafone.cz
7 8493 1.35% 5283 1.31% 355125 0.64% 57 0.07% petalbot-114-119-128-244.petalsearch.com
8 7873 1.25% 5051 1.26% 283126 0.51% 55 0.07% petalbot-114-119-128-22.petalsearch.com
9 4548 0.72% 3725 0.93% 272240 0.49% 116 0.14% 193.84.96.13
10 18 0.00% 10 0.00% 257195 0.46% 1 0.00% static.83.94.46.78.clients.your-server.de

Top 30 of 2627 Total Referrers
# Hits Referrer
1 460872 73.15% - (Direct Request)
2 7973 1.27% https://www.google.com/
3 2603 0.41% www.bing.com
4 935 0.15% https://www.google.cz/
5 318 0.05% http://www.top-instal.cz/
6 220 0.03% www.google.com
7 219 0.03% https://email.seznam.cz/
8 180 0.03% https://demagog.cz/sliby/sobotkova-vlada
9 168 0.03% https://www.bing.com/
10 106 0.02% https://search.seznam.cz/
11 89 0.01% https://l.facebook.com/
12 77 0.01% https://www.kominy-komin.cz/
13 72 0.01% binance.com
14 65 0.01% https://classroom.google.com/
15 62 0.01% http://www.renvodin.cz/
16 61 0.01% https://lm.facebook.com/
17 60 0.01% https://www.mpo.cz/
18 57 0.01% https://eccb.info/
19 54 0.01% https://www.planobnovycr.cz/
20 53 0.01% https://isprofin.mfcr.cz/
21 52 0.01% http://www.sigreen.cz/
22 49 0.01% https://www.cne.cz/
23 46 0.01% http://baidu.com/
24 45 0.01% http://energetika-zabreh.cz
25 43 0.01% https://aisportal.mpo.cz/
26 43 0.01% https://www.energysim.cz/
27 40 0.01% https://dev.cenyenergie.cz
28 40 0.01% https://www.cenyenergie.cz
29 32 0.01% https://www.pasivnidomy.cz/
30 30 0.00% https://www.bing.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% kogenerační jednotka na dřevo
2 1 33.33% srovnani tepelne cerpadlo daikin a ivt
3 1 33.33% závadnost osb

Top 15 of 286 Total User Agents
# Hits User Agent
1 407343 64.65% Search indexing robots
2 194816 30.92% Mozilla/5.0
3 6418 1.02% PHP (+http://ecn.cz)
4 4840 0.77% heritrix/3.4
5 4719 0.75% Barkrowler/0.9
6 2173 0.34% wp_is_mobile
7 1789 0.28% adscanner/)/1.0
8 778 0.12% MSIE 8.0
9 750 0.12% python-requests/2.26.0
10 377 0.06% Chrome Privacy Preserving Prefetch Proxy
11 341 0.05% Mozilla// 5.0
12 290 0.05% MSIE 9.0
13 266 0.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 259 0.04% MSIE 10.0
15 256 0.04% Go-http-client/1.1

Usage by Country for April 2022

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 318221 50.51% 193719 48.14% 15505766 27.76% Commercial (com)
2 134558 21.36% 98319 24.43% 21796888 39.02% Czech Republic
3 91024 14.45% 59103 14.69% 12234089 21.90% Unresolved/Unknown
4 36503 5.79% 18348 4.56% 1933936 3.46% Germany
5 31357 4.98% 20583 5.11% 2265313 4.06% Network (net)
6 7659 1.22% 6653 1.65% 180490 0.32% Colombia
7 5873 0.93% 4297 1.07% 263530 0.47% European Union
8 1290 0.20% 1202 0.30% 1128001 2.02% Slovakia
9 876 0.14% 705 0.18% 36464 0.07% Non-Profit (org)
10 801 0.13% 542 0.13% 75362 0.13% Poland
11 758 0.12% 683 0.17% 97835 0.18% Ind. Contact Data (tel)
12 311 0.05% 223 0.06% 117101 0.21% Russian Federation
13 83 0.01% 83 0.02% 77589 0.14% Austria
14 77 0.01% 36 0.01% 308 0.00% China
15 67 0.01% 65 0.02% 2387 0.00% Generic TLD (info)
16 63 0.01% 58 0.01% 2010 0.00% France
17 39 0.01% 21 0.01% 104 0.00% Brazil
18 39 0.01% 16 0.00% 21143 0.04% Italy
19 37 0.01% 37 0.01% 763 0.00% Switzerland
20 33 0.01% 33 0.01% 15280 0.03% Address Routing (arpa)
21 27 0.00% 14 0.00% 10278 0.02% Sweden
22 22 0.00% 19 0.00% 136 0.00% British Indian Ocean Territory
23 21 0.00% 20 0.00% 124 0.00% American Samoa
24 19 0.00% 18 0.00% 123 0.00% Hong Kong
25 19 0.00% 6 0.00% 38 0.00% Ukraine
26 16 0.00% 12 0.00% 44 0.00% Cyprus
27 14 0.00% 5 0.00% 49 0.00% United Kingdom
28 12 0.00% 4 0.00% 23816 0.04% Norway
29 12 0.00% 6 0.00% 101 0.00% United States
30 12 0.00% 5 0.00% 26951 0.05% Viet Nam


Generated by Webalizer Version 2.23