Usage Statistics for mpo-efekt.cz

Summary Period: December 2023
Generated 01-Jan-2024 06:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 733110
Total Files 548134
Total Pages 434512
Total Visits 97396
Total KBytes 72191471
Total Unique Sites 18072
Total Unique URLs 74321
Total Unique Referrers 5589
Total Unique User Agents 385
. Avg Max
Hits per Hour 985 4412
Hits per Day 23648 36406
Files per Day 17681 29173
Pages per Day 14016 18318
Sites per Day 582 2198
Visits per Day 3141 4365
KBytes per Day 2328757 4641978
Hits by Response Code
Undefined response code 0.01% 38
Code 200 - OK 74.77% 548134
Code 206 - Partial Content 0.37% 2696
Code 300 - Multiple Choices 0.00% 1
Code 301 - Moved Permanently 13.00% 95306
Code 302 - Found 8.10% 59410
Code 304 - Not Modified 2.03% 14901
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 85
Code 404 - Not Found 1.69% 12404
Code 416 - Requested Range Not Satisfiable 0.00% 11
Code 500 - Internal Server Error 0.02% 122

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 24846 3.39% 19999 3.65% 13346 3.07% 3867 3.97% 2034 11.25% 3151238 4.37%
2 18477 2.52% 14627 2.67% 13157 3.03% 3063 3.14% 1456 8.06% 1408312 1.95%
3 21919 2.99% 17188 3.14% 15077 3.47% 2636 2.71% 1274 7.05% 1447861 2.01%
4 28932 3.95% 22945 4.19% 14235 3.28% 3422 3.51% 2198 12.16% 3238346 4.49%
5 36406 4.97% 29173 5.32% 15442 3.55% 3408 3.50% 2129 11.78% 4641978 6.43%
6 30848 4.21% 22743 4.15% 12986 2.99% 3360 3.45% 1801 9.97% 3071072 4.25%
7 33746 4.60% 27138 4.95% 18318 4.22% 3045 3.13% 1816 10.05% 2715237 3.76%
8 23888 3.26% 18904 3.45% 14467 3.33% 3023 3.10% 1486 8.22% 2068752 2.87%
9 16784 2.29% 12012 2.19% 11528 2.65% 2561 2.63% 1352 7.48% 1197259 1.66%
10 14528 1.98% 10291 1.88% 9561 2.20% 1960 2.01% 1216 6.73% 1286353 1.78%
11 25494 3.48% 20019 3.65% 12642 2.91% 2308 2.37% 1619 8.96% 3205192 4.44%
12 29994 4.09% 25259 4.61% 17012 3.92% 2588 2.66% 1554 8.60% 3273809 4.53%
13 29936 4.08% 22752 4.15% 15260 3.51% 4365 4.48% 1744 9.65% 3391149 4.70%
14 23870 3.26% 17365 3.17% 11937 2.75% 3394 3.48% 1562 8.64% 2841344 3.94%
15 25991 3.55% 19156 3.49% 12904 2.97% 2714 2.79% 1429 7.91% 2942652 4.08%
16 17255 2.35% 11351 2.07% 10879 2.50% 2932 3.01% 1424 7.88% 1739854 2.41%
17 25466 3.47% 19598 3.58% 16968 3.91% 3092 3.17% 1210 6.70% 2130265 2.95%
18 29241 3.99% 22906 4.18% 16639 3.83% 3910 4.01% 1586 8.78% 3172194 4.39%
19 27421 3.74% 20686 3.77% 14658 3.37% 4200 4.31% 1625 8.99% 3067210 4.25%
20 26552 3.62% 18993 3.47% 14386 3.31% 3979 4.09% 1636 9.05% 3200486 4.43%
21 26223 3.58% 19290 3.52% 15678 3.61% 3694 3.79% 1446 8.00% 2568915 3.56%
22 24653 3.36% 18045 3.29% 16881 3.89% 3783 3.88% 1213 6.71% 1815893 2.52%
23 18575 2.53% 12384 2.26% 13432 3.09% 3079 3.16% 958 5.30% 1313914 1.82%
24 17908 2.44% 11628 2.12% 13024 3.00% 3275 3.36% 943 5.22% 997762 1.38%
25 17207 2.35% 10648 1.94% 13210 3.04% 3555 3.65% 1184 6.55% 1068800 1.48%
26 14918 2.03% 9160 1.67% 11400 2.62% 3063 3.14% 1158 6.41% 913649 1.27%
27 26332 3.59% 19876 3.63% 17707 4.08% 3131 3.21% 1275 7.06% 2034960 2.82%
28 22338 3.05% 16456 3.00% 14822 3.41% 3165 3.25% 1308 7.24% 2656827 3.68%
29 18353 2.50% 13183 2.41% 11891 2.74% 2656 2.73% 1258 6.96% 2244177 3.11%
30 16606 2.27% 10752 1.96% 11728 2.70% 2268 2.33% 1192 6.60% 1777648 2.46%
31 18403 2.51% 13607 2.48% 13337 3.07% 2478 2.54% 1190 6.58% 1608364 2.23%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 662 20541 2.80% 439 13611 2.48% 485 15041 3.46% 48778 1512106 2.09%
1 599 18580 2.53% 387 12020 2.19% 468 14528 3.34% 38601 1196633 1.66%
2 562 17433 2.38% 378 11728 2.14% 458 14198 3.27% 20807 645009 0.89%
3 593 18393 2.51% 409 12688 2.31% 472 14660 3.37% 31429 974284 1.35%
4 636 19742 2.69% 435 13510 2.46% 502 15571 3.58% 30938 959082 1.33%
5 718 22285 3.04% 501 15540 2.84% 542 16830 3.87% 37029 1147914 1.59%
6 869 26968 3.68% 623 19332 3.53% 598 18550 4.27% 53080 1645476 2.28%
7 1036 32119 4.38% 760 23564 4.30% 637 19761 4.55% 72523 2248203 3.11%
8 1236 38331 5.23% 968 30031 5.48% 678 21034 4.84% 110361 3421178 4.74%
9 1481 45914 6.26% 1168 36225 6.61% 710 22039 5.07% 182774 5666003 7.85%
10 1621 50251 6.85% 1313 40722 7.43% 715 22185 5.11% 195636 6064715 8.40%
11 1433 44427 6.06% 1148 35592 6.49% 709 21994 5.06% 173105 5366269 7.43%
12 1290 39990 5.45% 1007 31242 5.70% 655 20310 4.67% 139035 4310074 5.97%
13 1422 44097 6.02% 1141 35373 6.45% 678 21023 4.84% 155832 4830803 6.69%
14 1345 41712 5.69% 1053 32669 5.96% 705 21858 5.03% 151336 4691422 6.50%
15 1174 36421 4.97% 893 27693 5.05% 646 20043 4.61% 125253 3882857 5.38%
16 1086 33694 4.60% 831 25789 4.70% 603 18712 4.31% 120938 3749093 5.19%
17 1014 31442 4.29% 763 23676 4.32% 586 18194 4.19% 113145 3507484 4.86%
18 918 28479 3.88% 655 20308 3.70% 587 18214 4.19% 93874 2910079 4.03%
19 844 26184 3.57% 600 18623 3.40% 550 17077 3.93% 105095 3257944 4.51%
20 824 25560 3.49% 596 18497 3.37% 533 16525 3.80% 82607 2560804 3.55%
21 827 25658 3.50% 597 18510 3.38% 518 16067 3.70% 109547 3395944 4.70%
22 762 23629 3.22% 537 16650 3.04% 501 15556 3.58% 73909 2291179 3.17%
23 685 21260 2.90% 469 14541 2.65% 469 14542 3.35% 63126 1956917 2.71%

Top 30 of 74321 Total URLs
# Hits KBytes URL
1 187681 25.60% 25436300 35.23% Images
2 20270 2.76% 132823 0.18% /
3 15680 2.14% 123779 0.17% /cz/dotacni-programy/130452
4 8183 1.12% 30280 0.04% /aa/view.php3
5 8165 1.11% 75750 0.10% /cz/dotacni-programy/vyzvy
6 6077 0.83% 33705 0.05% /aaa/admin/
7 5350 0.73% 161 0.00% /robots.txt
8 3344 0.46% 150174 0.21% /cz/ekis/strediska-EKIS
9 3279 0.45% 59382 0.08% /cz/dotacni-programy/vyzvy/npo-3-2024-zpracovani-mistni-energeticke-koncepce-mek
10 3043 0.42% 34070 0.05% /cz/ekis/i-ekis
11 3034 0.41% 11963 0.02% /aa/admin/
12 1895 0.26% 12780 0.02% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko
13 1813 0.25% 11476 0.02% /cz/ekis
14 1494 0.20% 278 0.00% /aaa/cached.php
15 1424 0.19% 9166 0.01% /cz/
16 1218 0.17% 6762 0.01% /aaa/admin/itemedit.php
17 820 0.11% 5346 0.01% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
18 775 0.11% 47 0.00% /aaa/view.php3
19 775 0.11% 5302 0.01% /cz/dotacni-programy/vyzvy/npo-2-2024-zavedeni-systemu-hospodareni-s-energii-v-podobe-energetickeho-managementu-em
20 615 0.08% 7428 0.01% /cz/kontakt
21 590 0.08% 6601 0.01% /cz2/ekis/i-ekis
22 563 0.08% 6172 0.01% /cz/dotacni-programy/dokumenty
23 512 0.07% 11704 0.02% /cz/energeticka-ucinnost-v-praxi/publikace
24 502 0.07% 4383 0.01% /cz/dotacni-programy/efekt/vyzvy
25 423 0.06% 2367 0.00% /cz/dotacni-programy
26 407 0.06% 84400 0.12% /upload/6cd6d069e64a28ff10122424d61b29ea/vyzva-npo-3_2024-mek_1.pdf
27 381 0.05% 2088 0.00% /cz/home
28 370 0.05% 2398 0.00% /cz/dotacni-programy/vyzvy/efekt-3-2023-zpracovani-mistni-energeticke-koncepce
29 318 0.04% 2869804 3.98% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-elektrinou.pdf
30 316 0.04% 2435 0.00% /cz/dotacni-programy/vyzvy/npo-2-2022-avizo-vyzvy-komponenta-2.2.1-snizeni-energeticke-narocnosti-budov-organizacnich-slozek-statu

Top 10 of 74321 Total URLs By KBytes
# Hits KBytes URL
1 187681 25.60% 25436300 35.23% Images
2 255 0.03% 6996860 9.69% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-2-oze.pdf
3 104 0.01% 4789597 6.63% /dokument/CVUT-6-Svetelna.pdf
4 318 0.04% 2869804 3.98% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-elektrinou.pdf
5 119 0.02% 2309824 3.20% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-1-elektrarny.pdf
6 118 0.02% 1629977 2.26% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-3-elektrotepelna.pdf
7 31 0.00% 1135421 1.57% /upload/7799f3fd595eeee1fa66875530f33e8a/1221421227_Pubikace_PD2011.pdf
8 109 0.01% 1115693 1.55% /upload/7799f3fd595eeee1fa66875530f33e8a/prirucka-em-porsenna-efekt-30012017_1.pdf
9 112 0.02% 747831 1.04% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-plynem.pdf
10 90 0.01% 594373 0.82% /upload/7799f3fd595eeee1fa66875530f33e8a/4582_sfvut_brno_energeticke-hodnoceni-budov.pdf

Top 10 of 24832 Total Entry Pages
# Hits Visits URL
1 20270 2.76% 6188 6.41% /
2 8165 1.11% 5025 5.20% /cz/dotacni-programy/vyzvy
3 1424 0.19% 2345 2.43% /cz/
4 3344 0.46% 1720 1.78% /cz/ekis/strediska-EKIS
5 3043 0.42% 1435 1.49% /cz/ekis/i-ekis
6 1813 0.25% 1234 1.28% /cz/ekis
7 6077 0.83% 893 0.92% /aaa/admin/
8 15680 2.14% 616 0.64% /cz/dotacni-programy/130452
9 3034 0.41% 510 0.53% /aa/admin/
10 8183 1.12% 496 0.51% /aa/view.php3

Top 10 of 27068 Total Exit Pages
# Hits Visits URL
1 20270 2.76% 7221 7.45% /
2 8165 1.11% 4878 5.03% /cz/dotacni-programy/vyzvy
3 1424 0.19% 1989 2.05% /cz/
4 3344 0.46% 1712 1.77% /cz/ekis/strediska-EKIS
5 3043 0.42% 1309 1.35% /cz/ekis/i-ekis
6 8183 1.12% 898 0.93% /aa/view.php3
7 3279 0.45% 647 0.67% /cz/dotacni-programy/vyzvy/npo-3-2024-zpracovani-mistni-energeticke-koncepce-mek
8 6077 0.83% 644 0.66% /aaa/admin/
9 1813 0.25% 635 0.66% /cz/ekis
10 820 0.11% 453 0.47% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni

Top 30 of 18072 Total Sites
# Hits Files KBytes Visits Hostname
1 185617 25.32% 130948 23.89% 7700155 10.67% 24927 25.59% Search indexing robots
2 41740 5.69% 33067 6.03% 2521408 3.49% 490 0.50% 216.244.66.235
3 22607 3.08% 281 0.05% 7957 0.01% 1 0.00% static-84-42-240-38.bb.vodafone.cz
4 6710 0.92% 6148 1.12% 40124 0.06% 7 0.01% ninja-crawler90.webmeup.com
5 3754 0.51% 2768 0.50% 253607 0.35% 90 0.09% 193.84.96.13
6 3112 0.42% 2832 0.52% 182025 0.25% 20 0.02% 64.153.230.94.awnet.cz
7 3031 0.41% 2846 0.52% 131956 0.18% 74 0.08% 193.86.202.178
8 2345 0.32% 2345 0.43% 903724 1.25% 8 0.01% 78.80.225.104
9 2303 0.31% 101 0.02% 2650 0.00% 242 0.25% customer.clientshostname.com
10 2244 0.31% 1569 0.29% 16425 0.02% 55 0.06% crawling-gateway-136-243-220-212.dataforseo.com
11 2015 0.27% 0 0.00% 582 0.00% 216 0.22% 89.221.210.240
12 1804 0.25% 1791 0.33% 18338 0.03% 157 0.16% 210.bl.bot.semrush.com
13 1783 0.24% 1242 0.23% 403838 0.56% 18 0.02% gate.chomutov-mesto.cz
14 1745 0.24% 1721 0.31% 17686 0.02% 165 0.17% 14.bl.bot.semrush.com
15 1724 0.24% 1707 0.31% 17493 0.02% 176 0.18% 206.bl.bot.semrush.com
16 1719 0.23% 1699 0.31% 17283 0.02% 172 0.18% 16.bl.bot.semrush.com
17 1713 0.23% 1696 0.31% 17851 0.02% 162 0.17% 12.bl.bot.semrush.com
18 1697 0.23% 1676 0.31% 17480 0.02% 181 0.19% 13.bl.bot.semrush.com
19 1694 0.23% 1674 0.31% 18201 0.03% 167 0.17% 11.bl.bot.semrush.com
20 1685 0.23% 1663 0.30% 17013 0.02% 173 0.18% 15.bl.bot.semrush.com
21 1582 0.22% 1265 0.23% 31834 0.04% 44 0.05% nat-1.starnet.cz
22 1539 0.21% 1435 0.26% 14058 0.02% 7 0.01% ip5f5b2a4e.dynamic.kabel-deutschland.de
23 1537 0.21% 1512 0.28% 15997 0.02% 186 0.19% 9.bl.bot.semrush.com
24 1512 0.21% 1492 0.27% 15811 0.02% 179 0.18% 5.bl.bot.semrush.com
25 1511 0.21% 1492 0.27% 15054 0.02% 183 0.19% 207.bl.bot.semrush.com
26 1510 0.21% 1493 0.27% 15093 0.02% 180 0.18% 209.bl.bot.semrush.com
27 1505 0.21% 1482 0.27% 15121 0.02% 164 0.17% 199.bl.bot.semrush.com
28 1503 0.21% 1487 0.27% 15019 0.02% 193 0.20% 208.bl.bot.semrush.com
29 1488 0.20% 1476 0.27% 15052 0.02% 190 0.20% 8.bl.bot.semrush.com
30 1477 0.20% 1460 0.27% 14666 0.02% 195 0.20% 198.bl.bot.semrush.com

Top 10 of 18072 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185617 25.32% 130948 23.89% 7700155 10.67% 24927 25.59% Search indexing robots
2 41740 5.69% 33067 6.03% 2521408 3.49% 490 0.50% 216.244.66.235
3 27 0.00% 27 0.00% 974092 1.35% 0 0.00% adsl-dyn94.78-99-32.t-com.sk
4 2345 0.32% 2345 0.43% 903724 1.25% 8 0.01% 78.80.225.104
5 1172 0.16% 1172 0.21% 450315 0.62% 4 0.00% 78-80-72-233.customers.tmcz.cz
6 925 0.13% 902 0.16% 413734 0.57% 2 0.00% ip-77-48-74-95.net.vodafone.cz
7 1783 0.24% 1242 0.23% 403838 0.56% 18 0.02% gate.chomutov-mesto.cz
8 1238 0.17% 1216 0.22% 344818 0.48% 13 0.01% oa-5.chrudim.net
9 1000 0.14% 1000 0.18% 340634 0.47% 7 0.01% ip-213-192-14-66.net.vodafone.cz
10 885 0.12% 885 0.16% 338522 0.47% 4 0.00% storage2.starnet.cz

Top 30 of 5589 Total Referrers
# Hits Referrer
1 461666 62.97% - (Direct Request)
2 8418 1.15% https://www.google.com/
3 1364 0.19% www.google.com
4 1109 0.15% https://www.google.cz/
5 520 0.07% binance.com
6 490 0.07% https://email.seznam.cz/
7 327 0.04% https://www.bing.com/
8 259 0.04% https://www.mpo.cz/
9 166 0.02% https://www.baidu.com/
10 141 0.02% https://t.co/
11 132 0.02% https://search.seznam.cz/
12 92 0.01% http://www.renvodin.cz/
13 77 0.01% https://dev.mepatek.cz
14 77 0.01% https://www.planobnovycr.cz/
15 77 0.01% https://www.sbdpraha.cz
16 77 0.01% https://yandex.ru/
17 70 0.01% https://aisportal.mpo.cz/
18 63 0.01% android-app://com.google.android.gm/
19 54 0.01% https://dotacnipruvodce.cz/
20 52 0.01% http://i-ekis.cz
21 48 0.01% http://energetika-zabreh.cz
22 47 0.01% https://mail.centrum.cz/
23 44 0.01% http://www.top-instal.cz/
24 44 0.01% https://dev.cenyenergie.cz
25 42 0.01% https://view.officeapps.live.com/
26 40 0.01% https://www.cenyenergie.cz
27 40 0.01% https://www.cne.cz/
28 39 0.01% https://twitter.com
29 39 0.01% https://www.google.com/url
30 36 0.00% http://baidu.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 13.33% https://www.mpo-efekt.cz/cz/ekis/strediska-ekis
2 3 10.00% https://www.mpo-efekt.cz/cz/energeticka-ucinnost-v-praxi/energeticti-specialiste/info-jak-se-stat
3 2 6.67% https://www.mpo-efekt.cz/cz/ekis
4 2 6.67% místní energetická koncepce
5 1 3.33% https://www.mpo-efekt.cz/cz/dotacni-programy/vyzvy/efekt-3-2022-avizo-vyzvy-zpracovani-mistni-energeticke-koncepce
6 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/120362
7 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/122486
8 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/123280
9 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/134048
10 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/146863
11 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/147989
12 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/150303
13 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/152863
14 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/159087
15 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/31129
16 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/33046
17 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/41006
18 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/42331#:~:text=po%c5%beadovan%c3%a1%20minim%c3%a1ln%c3%ad%20hodnota%20sou%c4%8dinitele%2
19 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/65307
20 1 3.33% https://www.mpo-efekt.cz/cz/ekis/i-ekis/93547

Top 15 of 385 Total User Agents
# Hits User Agent
1 387536 52.86% Search indexing robots
2 307222 41.91% Mozilla/5.0
3 6782 0.93% PHP (+http://ecn.cz)
4 5737 0.78% Feedly/1.0
5 5694 0.78% Barkrowler/0.9
6 2060 0.28% Lync/16.0
7 1893 0.26% Bytespider
8 1817 0.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 1562 0.21% MSIE 9.0
10 1550 0.21% Go-http-client/2.0
11 886 0.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 792 0.11% Go-http-client/1.1
13 661 0.09% Dalvik/2.1.0 (Linux; U; Android 14; SM-A346B Build/UP1A.231005.007)
14 647 0.09% python-requests/2.24.0
15 523 0.07% MSIE 8.0

Usage by Country for December 2023

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 332464 45.35% 232665 42.45% 11749653 16.28% Commercial (com)
2 213123 29.07% 174213 31.78% 33014484 45.73% Czech Republic
3 128498 17.53% 97346 17.76% 18564116 25.72% Unresolved/Unknown
4 26969 3.68% 22068 4.03% 4118944 5.71% Network (net)
5 12561 1.71% 9508 1.73% 229083 0.32% European Union
6 9549 1.30% 6800 1.24% 473397 0.66% Germany
7 3965 0.54% 3574 0.65% 762968 1.06% Ind. Contact Data (tel)
8 1587 0.22% 1530 0.28% 2450846 3.39% Slovakia
9 751 0.10% 483 0.09% 31306 0.04% Poland
10 739 0.10% 588 0.11% 332596 0.46% Russian Federation
11 649 0.09% 541 0.10% 102590 0.14% Non-Profit (org)
12 458 0.06% 266 0.05% 77032 0.11% Address Routing (arpa)
13 213 0.03% 213 0.04% 78896 0.11% Ghana
14 189 0.03% 169 0.03% 4249 0.01% New Zealand
15 188 0.03% 87 0.02% 52786 0.07% China
16 148 0.02% 125 0.02% 90508 0.13% Italy
17 119 0.02% 15 0.00% 409 0.00% India
18 117 0.02% 115 0.02% 5355 0.01% Austria
19 116 0.02% 80 0.01% 442 0.00% British Indian Ocean Territory
20 79 0.01% 59 0.01% 3705 0.01% Netherlands
21 60 0.01% 57 0.01% 907 0.00% Portugal
22 51 0.01% 0 0.00% 15 0.00% Tokelau
23 34 0.00% 17 0.00% 136 0.00% Japan
24 33 0.00% 25 0.00% 280 0.00% Moldova
25 27 0.00% 13 0.00% 130 0.00% United States
26 26 0.00% 26 0.00% 85 0.00% Educational (edu)
27 26 0.00% 7 0.00% 178 0.00% Brazil
28 25 0.00% 18 0.00% 78 0.00% Thailand
29 24 0.00% 18 0.00% 75 0.00% Indonesia
30 24 0.00% 24 0.00% 85 0.00% Montenegro


Generated by Webalizer Version 2.23