Usage Statistics for mpo-efekt.cz

Summary Period: July 2024
Generated 01-Aug-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 956326
Total Files 714444
Total Pages 613255
Total Visits 99105
Total KBytes 99445076
Total Unique Sites 18298
Total Unique URLs 110060
Total Unique Referrers 15025
Total Unique User Agents 760
. Avg Max
Hits per Hour 1285 4414
Hits per Day 30849 60514
Files per Day 23046 49167
Pages per Day 19782 47522
Sites per Day 590 2125
Visits per Day 3196 4369
KBytes per Day 3207906 5158594
Hits by Response Code
Undefined response code 0.00% 18
Code 200 - OK 74.71% 714444
Code 206 - Partial Content 0.22% 2102
Code 301 - Moved Permanently 12.15% 116239
Code 302 - Found 9.44% 90304
Code 304 - Not Modified 1.69% 16191
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 114
Code 404 - Not Found 1.75% 16729
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.02% 178

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 25121 2.63% 19747 2.76% 12859 2.10% 2895 2.92% 1957 10.70% 2894849 2.91%
2 30406 3.18% 24085 3.37% 15607 2.54% 3026 3.05% 1964 10.73% 3489183 3.51%
3 39773 4.16% 33258 4.66% 28207 4.60% 3716 3.75% 1803 9.85% 2565673 2.58%
4 25176 2.63% 19275 2.70% 15235 2.48% 2365 2.39% 1551 8.48% 2808519 2.82%
5 23014 2.41% 17975 2.52% 17460 2.85% 2798 2.82% 1315 7.19% 1590961 1.60%
6 23591 2.47% 15002 2.10% 13989 2.28% 3388 3.42% 1368 7.48% 1320990 1.33%
7 28129 2.94% 19418 2.72% 19604 3.20% 3599 3.63% 1381 7.55% 2510152 2.52%
8 36666 3.83% 27672 3.87% 19067 3.11% 4369 4.41% 1807 9.88% 3230361 3.25%
9 31735 3.32% 20217 2.83% 18430 3.01% 3507 3.54% 1697 9.27% 3916485 3.94%
10 60514 6.33% 49167 6.88% 47522 7.75% 3854 3.89% 1883 10.29% 4585870 4.61%
11 40821 4.27% 30351 4.25% 27521 4.49% 3789 3.82% 1737 9.49% 3044917 3.06%
12 43433 4.54% 33853 4.74% 32516 5.30% 3619 3.65% 1858 10.15% 3335921 3.35%
13 28867 3.02% 21579 3.02% 22349 3.64% 3445 3.48% 1373 7.50% 1181015 1.19%
14 28029 2.93% 16241 2.27% 22959 3.74% 3187 3.22% 1502 8.21% 1290148 1.30%
15 37503 3.92% 25974 3.64% 22385 3.65% 3444 3.48% 1846 10.09% 5158594 5.19%
16 43205 4.52% 26995 3.78% 26302 4.29% 3386 3.42% 1777 9.71% 4183245 4.21%
17 40311 4.22% 30243 4.23% 25330 4.13% 2926 2.95% 1763 9.63% 3903129 3.92%
18 43097 4.51% 28677 4.01% 28527 4.65% 2828 2.85% 1727 9.44% 4305713 4.33%
19 24664 2.58% 19356 2.71% 15476 2.52% 3013 3.04% 1516 8.29% 3229982 3.25%
20 13601 1.42% 9426 1.32% 9896 1.61% 2280 2.30% 1333 7.28% 1427043 1.44%
21 20928 2.19% 16032 2.24% 15535 2.53% 3049 3.08% 1546 8.45% 2151128 2.16%
22 30884 3.23% 24391 3.41% 16007 2.61% 3932 3.97% 2125 11.61% 4754488 4.78%
23 29332 3.07% 22320 3.12% 16810 2.74% 4188 4.23% 2101 11.48% 4506571 4.53%
24 28606 2.99% 22247 3.11% 17356 2.83% 3376 3.41% 2086 11.40% 3877018 3.90%
25 24477 2.56% 19540 2.73% 12964 2.11% 2830 2.86% 2074 11.33% 4047782 4.07%
26 30273 3.17% 22618 3.17% 20001 3.26% 2646 2.67% 1837 10.04% 2877120 2.89%
27 29120 3.04% 23472 3.29% 23605 3.85% 3850 3.88% 1761 9.62% 2608983 2.62%
28 17760 1.86% 13509 1.89% 10473 1.71% 2280 2.30% 1463 8.00% 2303973 2.32%
29 27856 2.91% 23075 3.23% 14695 2.40% 3053 3.08% 1866 10.20% 3892865 3.91%
30 24302 2.54% 19030 2.66% 11311 1.84% 2423 2.44% 1755 9.59% 3611446 3.63%
31 25132 2.63% 19699 2.76% 13257 2.16% 2580 2.60% 1808 9.88% 4840950 4.87%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1003 31108 3.25% 680 21107 2.95% 779 24162 3.94% 86529 2682404 2.70%
1 808 25052 2.62% 541 16785 2.35% 647 20087 3.28% 55174 1710388 1.72%
2 863 26771 2.80% 566 17551 2.46% 672 20849 3.40% 67634 2096641 2.11%
3 953 29569 3.09% 628 19479 2.73% 742 23025 3.75% 75764 2348698 2.36%
4 919 28509 2.98% 622 19300 2.70% 703 21816 3.56% 82847 2568245 2.58%
5 1019 31618 3.31% 721 22360 3.13% 772 23936 3.90% 124131 3848049 3.87%
6 918 28466 2.98% 626 19432 2.72% 663 20583 3.36% 83737 2595834 2.61%
7 1331 41272 4.32% 981 30413 4.26% 870 26984 4.40% 127325 3947073 3.97%
8 1490 46204 4.83% 1167 36195 5.07% 817 25342 4.13% 198133 6142124 6.18%
9 1786 55369 5.79% 1460 45264 6.34% 898 27849 4.54% 234831 7279751 7.32%
10 1909 59198 6.19% 1531 47479 6.65% 1018 31558 5.15% 233603 7241694 7.28%
11 1764 54688 5.72% 1476 45760 6.40% 999 30990 5.05% 201927 6259732 6.29%
12 1648 51117 5.35% 1233 38251 5.35% 979 30355 4.95% 178512 5533860 5.56%
13 1875 58133 6.08% 1539 47720 6.68% 998 30942 5.05% 234306 7263478 7.30%
14 1657 51395 5.37% 1307 40539 5.67% 941 29193 4.76% 214244 6641564 6.68%
15 1519 47101 4.93% 1159 35935 5.03% 928 28778 4.69% 149675 4639911 4.67%
16 1445 44819 4.69% 1069 33159 4.64% 947 29379 4.79% 111748 3464181 3.48%
17 1291 40047 4.19% 974 30199 4.23% 818 25381 4.14% 150934 4678954 4.71%
18 1120 34740 3.63% 823 25519 3.57% 773 23985 3.91% 102346 3172712 3.19%
19 1128 34995 3.66% 797 24710 3.46% 825 25580 4.17% 101098 3134027 3.15%
20 1149 35640 3.73% 828 25688 3.60% 774 24006 3.91% 89152 2763715 2.78%
21 1106 34303 3.59% 826 25636 3.59% 695 21564 3.52% 116089 3598773 3.62%
22 1193 37012 3.87% 802 24892 3.48% 849 26330 4.29% 99808 3094047 3.11%
23 941 29200 3.05% 679 21071 2.95% 663 20581 3.36% 88362 2739220 2.75%

Top 30 of 110060 Total URLs
# Hits KBytes URL
1 201065 21.02% 29001206 29.16% Images
2 23408 2.45% 170057 0.17% /
3 18083 1.89% 143548 0.14% /cz/dotacni-programy/130452
4 7646 0.80% 34426 0.03% /aa/view.php3
5 6265 0.66% 189 0.00% /robots.txt
6 5919 0.62% 25822 0.03% /aaa/admin/
7 4950 0.52% 34881 0.04% /cz/
8 4352 0.46% 48704 0.05% /cz/ekis/i-ekis
9 4068 0.43% 267619 0.27% /cz/ekis/strediska-EKIS
10 3509 0.37% 13809 0.01% /aa/admin/
11 3252 0.34% 30669 0.03% /cz/dotacni-programy/vyzvy
12 2655 0.28% 18809 0.02% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko
13 2041 0.21% 353 0.00% /aaa/cached.php
14 1968 0.21% 12429 0.01% /cz/ekis
15 1746 0.18% 9589 0.01% /aaa/admin/itemedit.php
16 1043 0.11% 13693 0.01% /cz/kontakt
17 845 0.09% 5482 0.01% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
18 745 0.08% 136 0.00% /aaa/view.php3
19 731 0.08% 5037 0.01% /cz/dotacni-programy/vyzvy/npo-2-2024-zavedeni-systemu-hospodareni-s-energii-v-podobe-energetickeho-managementu-em
20 727 0.08% 5008 0.01% /cz/dotacni-programy/vyzvy/npo-3-2024-zpracovani-mistni-energeticke-koncepce-mek
21 586 0.06% 14129 0.01% /cz/energeticka-ucinnost-v-praxi/publikace
22 485 0.05% 8691 0.01% /cz/dotacni-programy/dokumenty
23 436 0.05% 4813 0.00% /cz2/ekis/i-ekis
24 434 0.05% 7360 0.01% /cz/kontakt/mezinarodni-organizace/
25 404 0.04% 4062 0.00% /cz/home
26 395 0.04% 1109058 1.12% /upload/7799f3fd595eeee1fa66875530f33e8a/4582_sfvut_brno_energeticke-hodnoceni-budov.pdf
27 358 0.04% 2327 0.00% /cz/dotacni-programy
28 346 0.04% 4119 0.00% /cz5/ekis/i-ekis
29 338 0.04% 1793708 1.80% /upload/7799f3fd595eeee1fa66875530f33e8a/9203_nceu_zmz_priloha2_prirucka_energeticke-uspory-sme-a-jak-na-ne.pdf
30 337 0.04% 3876 0.00% /cz4/ekis/i-ekis

Top 10 of 110060 Total URLs By KBytes
# Hits KBytes URL
1 201065 21.02% 29001206 29.16% Images
2 155 0.02% 4379735 4.40% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-2-oze.pdf
3 331 0.03% 3742483 3.76% /upload/7799f3fd595eeee1fa66875530f33e8a/kniha-trh-s-elektrinou.pdf
4 89 0.01% 3607994 3.63% /dokument/CVUT-6-Svetelna.pdf
5 307 0.03% 3368948 3.39% /upload/7799f3fd595eeee1fa66875530f33e8a/0201_epc_prirucka2021.pdf
6 314 0.03% 2267082 2.28% /upload/7799f3fd595eeee1fa66875530f33e8a/prirucka-vo-21.stoleti-efekt-2017-porsenna.pdf
7 287 0.03% 1935524 1.95% /upload/7799f3fd595eeee1fa66875530f33e8a/metodicka-prirucka-pro-vyhodnocovani-uspor-energie.pdf
8 338 0.04% 1793708 1.80% /upload/7799f3fd595eeee1fa66875530f33e8a/9203_nceu_zmz_priloha2_prirucka_energeticke-uspory-sme-a-jak-na-ne.pdf
9 66 0.01% 1350380 1.36% /upload/7799f3fd595eeee1fa66875530f33e8a/cvut-1-elektrarny.pdf
10 33 0.00% 1317152 1.32% /upload/7799f3fd595eeee1fa66875530f33e8a/1221421227_Pubikace_PD2011.pdf

Top 10 of 23710 Total Entry Pages
# Hits Visits URL
1 23408 2.45% 5461 5.25% /
2 4068 0.43% 2383 2.29% /cz/ekis/strediska-EKIS
3 4352 0.46% 1950 1.87% /cz/ekis/i-ekis
4 3252 0.34% 1882 1.81% /cz/dotacni-programy/vyzvy
5 4950 0.52% 1815 1.74% /cz/
6 1968 0.21% 1277 1.23% /cz/ekis
7 5919 0.62% 1135 1.09% /aaa/admin/
8 3509 0.37% 745 0.72% /aa/admin/
9 845 0.09% 558 0.54% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
10 18083 1.89% 557 0.53% /cz/dotacni-programy/130452

Top 10 of 30065 Total Exit Pages
# Hits Visits URL
1 23408 2.45% 6608 6.25% /
2 4068 0.43% 2324 2.20% /cz/ekis/strediska-EKIS
3 3252 0.34% 1823 1.72% /cz/dotacni-programy/vyzvy
4 4352 0.46% 1675 1.58% /cz/ekis/i-ekis
5 4950 0.52% 1581 1.49% /cz/
6 7646 0.80% 1064 1.01% /aa/view.php3
7 5919 0.62% 811 0.77% /aaa/admin/
8 1968 0.21% 683 0.65% /cz/ekis
9 845 0.09% 616 0.58% /cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
10 2655 0.28% 594 0.56% /cz/ekis/i-ekis/polozit-dotaz-pro-stredisko

Top 30 of 18298 Total Sites
# Hits Files KBytes Visits Hostname
1 299070 31.27% 236911 33.16% 14501650 14.58% 28895 29.16% Search indexing robots
2 22330 2.33% 36 0.01% 6031 0.01% 1 0.00% static-84-42-240-38.bb.vodafone.cz
3 15282 1.60% 11381 1.59% 1592955 1.60% 709 0.72% 216.244.66.235
4 9667 1.01% 9656 1.35% 60706 0.06% 1 0.00% static.228.55.9.5.clients.your-server.de
5 9088 0.95% 2900 0.41% 439926 0.44% 2 0.00% 9.89.79.34.bc.googleusercontent.com
6 8178 0.86% 2261 0.32% 18741 0.02% 4 0.00% 183.15.79.34.bc.googleusercontent.com
7 6765 0.71% 6639 0.93% 948955 0.95% 115 0.12% 193.84.96.13
8 4387 0.46% 3196 0.45% 24526 0.02% 20 0.02% 57.81-167-26.customer.lyse.net
9 4053 0.42% 3307 0.46% 27987 0.03% 19 0.02% ip5f5b6f38.dynamic.kabel-deutschland.de
10 3716 0.39% 2394 0.34% 19452 0.02% 11 0.01% linux10.r00tbase.de
11 3527 0.37% 3445 0.48% 820029 0.82% 89 0.09% fw.env.cz
12 3468 0.36% 3034 0.42% 824607 0.83% 59 0.06% 153.101.64.39
13 3465 0.36% 3465 0.48% 1295552 1.30% 14 0.01% 90-183-60-3.rcq.o2.cz
14 3395 0.36% 2679 0.37% 21342 0.02% 10 0.01% linux04.r00tbase.de
15 3151 0.33% 2328 0.33% 33953 0.03% 14 0.01% linux09.r00tbase.de
16 2742 0.29% 0 0.00% 773 0.00% 1 0.00% 45.88.97.217
17 2742 0.29% 0 0.00% 784 0.00% 1 0.00% unn-212-102-57-204.cdn77.com
18 2709 0.28% 2709 0.38% 31438 0.03% 1 0.00% hopesfamilybiz.com
19 2590 0.27% 2576 0.36% 845411 0.85% 33 0.03% 188-120-199-141.luckynet.cz
20 2550 0.27% 2174 0.30% 30029 0.03% 12 0.01% 243.218.57.37.triolan.net
21 2445 0.26% 1306 0.18% 1548495 1.56% 3 0.00% 29.234.22.34.bc.googleusercontent.com
22 2445 0.26% 1592 0.22% 12820 0.01% 9 0.01% linux13.r00tbase.de
23 2381 0.25% 2207 0.31% 17501 0.02% 12 0.01% linux02.r00tbase.de
24 2322 0.24% 1168 0.16% 752345 0.76% 5 0.01% 140.40.195.35.bc.googleusercontent.com
25 2230 0.23% 1113 0.16% 865825 0.87% 8 0.01% 65.192.195.35.bc.googleusercontent.com
26 1987 0.21% 1961 0.27% 16895 0.02% 5 0.01% ipb219f2c6.dynamic.kabel-deutschland.de
27 1883 0.20% 1569 0.22% 15990 0.02% 8 0.01% linux06.r00tbase.de
28 1828 0.19% 1243 0.17% 9708 0.01% 7 0.01% ns533828.ip-192-99-35.net
29 1747 0.18% 1233 0.17% 13204 0.01% 9 0.01% 194.247.173.99
30 1746 0.18% 1006 0.14% 7233 0.01% 7 0.01% h02.tiss.fun

Top 10 of 18298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299070 31.27% 236911 33.16% 14501650 14.58% 28895 29.16% Search indexing robots
2 1277 0.13% 978 0.14% 1619035 1.63% 52 0.05% 80.188.171.5
3 15282 1.60% 11381 1.59% 1592955 1.60% 709 0.72% 216.244.66.235
4 2445 0.26% 1306 0.18% 1548495 1.56% 3 0.00% 29.234.22.34.bc.googleusercontent.com
5 3465 0.36% 3465 0.48% 1295552 1.30% 14 0.01% 90-183-60-3.rcq.o2.cz
6 6765 0.71% 6639 0.93% 948955 0.95% 115 0.12% 193.84.96.13
7 64 0.01% 63 0.01% 872585 0.88% 0 0.00% 37-188-129-120.red.o2.cz
8 2230 0.23% 1113 0.16% 865825 0.87% 8 0.01% 65.192.195.35.bc.googleusercontent.com
9 2590 0.27% 2576 0.36% 845411 0.85% 33 0.03% 188-120-199-141.luckynet.cz
10 3468 0.36% 3034 0.42% 824607 0.83% 59 0.06% 153.101.64.39

Top 30 of 15025 Total Referrers
# Hits Referrer
1 655797 68.57% - (Direct Request)
2 7154 0.75% https://www.google.com/
3 859 0.09% https://www.google.cz/
4 633 0.07% https://email.seznam.cz/
5 407 0.04% https://google.com
6 314 0.03% https://www.bing.com/
7 266 0.03% www.google.com
8 191 0.02% https://www.mpo.gov.cz/
9 155 0.02% https://www.planobnovycr.cz/vyhlasene-vyzvy
10 130 0.01% http://www.top-instal.cz/
11 119 0.01% https://search.seznam.cz/
12 90 0.01% binance.com
13 85 0.01% https://namayandegi-package.com/
14 81 0.01% http://www.gothome.cn/
15 79 0.01% http://jellygamatgoldg.biz.id/
16 79 0.01% https://fqlsc.yt67166.xyz:39002
17 78 0.01% https://48610373.vip/48/index.html
18 78 0.01% https://futoku-no-anime.com/
19 77 0.01% http://www.yanchy.com/
20 73 0.01% http://mingfakeji.com.cn/Skins/Default/Common.css
21 73 0.01% http://www.skikvilda.cz/
22 72 0.01% http://steinsgate-movie.jp/
23 72 0.01% http://www.plasticextrudingwelder.com/
24 70 0.01% https://dev.mepatek.cz
25 70 0.01% https://www.sbdpraha.cz
26 70 0.01% https://yandex.ru/
27 69 0.01% https://www.baidu.com/
28 68 0.01% https://aisportal.mpo.cz/
29 58 0.01% http://baidu.com/
30 57 0.01% android-app://com.google.android.gm/

Top 20 of 44 Total Search Strings
# Hits Search String
1 4 7.14% https://www.mpo-efekt.cz/cz/ekis/strediska-ekis
2 3 5.36% https://www.mpo-efekt.cz/cz/ekis
3 2 3.57% ekis
4 2 3.57% energetické poradenství jihlava
5 2 3.57% https://www.mpo-efekt.cz/cz/dotacni-programy/vyzvy/1-2021-2a-energeticka-konzultacni-a-informacni-strediska-ekis
6 2 3.57% https://www.mpo-efekt.cz/cz/ekis/i-ekis/156425
7 2 3.57% https://www.mpo-efekt.cz/cz/ekis/i-ekis/171407
8 2 3.57% jak se stát ekis
9 2 3.57% přezkoušení auditorů pro kontrolu kotlů a vytápění
10 1 1.79% dotace na mek
11 1 1.79% dotace na vstupní dveře
12 1 1.79% ekis strakonice
13 1 1.79% ekix suchu
14 1 1.79% https://www.mpo-efekt.cz/cz/dotacni-programy/vyzvy/1-2022-rekonstrukce-verejneho-osvetleni
15 1 1.79% https://www.mpo-efekt.cz/cz/dotacni-programy/vyzvytypzadatele=
16 1 1.79% https://www.mpo-efekt.cz/cz/ekis/i-ekis/109753
17 1 1.79% https://www.mpo-efekt.cz/cz/ekis/i-ekis/113485
18 1 1.79% https://www.mpo-efekt.cz/cz/ekis/i-ekis/115823
19 1 1.79% https://www.mpo-efekt.cz/cz/ekis/i-ekis/148746
20 1 1.79% https://www.mpo-efekt.cz/cz/ekis/i-ekis/160593

Top 15 of 760 Total User Agents
# Hits User Agent
1 474264 49.59% Search indexing robots
2 428227 44.78% Mozilla/5.0
3 9508 0.99% Barkrowler/0.9
4 8604 0.90% PHP (+http://ecn.cz)
5 3799 0.40% Go-http-client/1.1
6 2851 0.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 2769 0.29% Java/1.8.0_91
8 1725 0.18% Feedly/1.0
9 1602 0.17% MSIE 9.0
10 1461 0.15% Apache-HttpClient/5.1.4 (Java/1.8.0_144)
11 1105 0.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 882 0.09% Linux x86_64
13 626 0.07% heritrix/3.4
14 584 0.06% 0
15 562 0.06% Bytespider

Usage by Country for July 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 386794 40.45% 261484 36.60% 19423620 19.53% Commercial (com)
2 221946 23.21% 175465 24.56% 39393283 39.61% Unresolved/Unknown
3 214450 22.42% 173596 24.30% 31436386 31.61% Czech Republic
4 52057 5.44% 38151 5.34% 3406031 3.43% Network (net)
5 42868 4.48% 36290 5.08% 877438 0.88% Germany
6 24785 2.59% 20678 2.89% 461085 0.46% European Union
7 2400 0.25% 2215 0.31% 516614 0.52% Ind. Contact Data (tel)
8 2066 0.22% 1785 0.25% 1949097 1.96% Russian Federation
9 1544 0.16% 1518 0.21% 34058 0.03% China
10 1261 0.13% 937 0.13% 9388 0.01% Norway
11 1122 0.12% 830 0.12% 146442 0.15% Non-Profit (org)
12 1109 0.12% 698 0.10% 47792 0.05% Poland
13 1071 0.11% 441 0.06% 8585 0.01% United Kingdom
14 807 0.08% 767 0.11% 1249498 1.26% Slovakia
15 311 0.03% 311 0.04% 1809 0.00% Ukraine
16 198 0.02% 189 0.03% 14103 0.01% New Zealand
17 164 0.02% 141 0.02% 47197 0.05% Italy
18 153 0.02% 149 0.02% 11802 0.01% Address Routing (arpa)
19 115 0.01% 113 0.02% 1140 0.00% Croatia
20 102 0.01% 101 0.01% 1478 0.00% Hungary
21 100 0.01% 98 0.01% 496 0.00% Generic TLD (info)
22 91 0.01% 84 0.01% 685 0.00% Austria
23 69 0.01% 53 0.01% 232 0.00% Greece
24 67 0.01% 53 0.01% 594 0.00% Turkey
25 65 0.01% 53 0.01% 137211 0.14% British Indian Ocean Territory
26 45 0.00% 17 0.00% 29503 0.03% Educational (edu)
27 45 0.00% 14 0.00% 14645 0.01% Jersey
28 43 0.00% 29 0.00% 228 0.00% India
29 40 0.00% 8 0.00% 87 0.00% Romania
30 35 0.00% 5 0.00% 102 0.00% Ireland


Generated by Webalizer Version 2.23